We Our principal goods are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical basic bearings, Keep track of roller Bearings for Xihu (West Lake) Dis.way, Roller Bearings, Mix Bearings for forklifts, H2o Pump Bearings, SNR Automobile Bearings and all kinds of Spherical Bearings. – EPG Team the greatest agricultural gearbox and pto factory in China with 5 distinct branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Brazil Very hot Sale Dq1504 150HP 4X4 4wd 4 wheel drive Heavy obligation massive Chassis Agricultural Farm Tractor
Tractor Major Features and Benefits:
1.Geared up famous brand engine demonstrating sophisticated ability,lower gasoline usage,large financial effectiveness.
2. Streamlined look design, beautiful and generous.
three.Transmission Circumstance undertake meshed shift and add the gearbox interlock device can make the operation a lot more effortlessly,reputable and easier.
four. Double action clutch with disc spring, execute steadily and straightforward to run.
5. Entirely hydraulic steering system significantly diminished driver’s perform energy.
six. Soaked disc brake device, reliable brake efficiency.
seven. Different injection of hydraulic oil, reliable to run.
eight. The lifter with force and position adjustment, with reliable carry.
nine. Tractor PTO:
PTO in Double pace : 540/760r/min Optional, For high wor ept effectiveness.
PTO shaft of 6 or 8 spline Optional, adaptable for agricultural gear of all above the globe.
10. Massive Chassis and Large-responsibility Rear axle for Resilient Strong device.
eleven. Total collection mild, ROPS,Sunshade/Cover, Supporter/Heater/Air-conditioned cabin are all available, for far more comfy driving setting.
Tractor Principal specificaiton and Technical parameters:
Design | DQ1504 |
Generate kind | 4×4, 4 wheel drive wheel kind |
Motor | |
Engine manufacturer and design | YTO model, diesel motor Model LR6M3Z-23 |
Kind | In-line, immediate injection,H2o cooling, four stroke,6-cylinder |
Aspiration way | Turbo |
Motor electricity at rated velocity | a hundred and ten.3kw/150HP |
Rated Power of PTO | 94 KW |
Max. traction Force (KN) | 32.five |
Displacement(L) | 7.13 |
Compression ratio | 18:1 |
Rated speed (r/min) | 2300 |
Least expensive gasoline usage (g/kw.h) | ≤210 |
Cylinder·Bore·Stroke | 6-110×125 |
Gas tank ability (L) | 350 |
Muffler Dimension (Dia.×Length) (mm) | 1000 rpm to 540 rpm reducer Lviv Ukraine φ600×295×140 |
Muffler bodyweight (kg) | 7.two |
Steering variety | Full Hydraulic steering |
Transmission | |
Clutch | Usa JpV model, thirteen inch dual-stage Clutch |
PTO Velocity (rpm) | 540/one thousand |
Gearshift | 16F+8R |
Velocity range (km/h) | F: 1.37-32.ninety three / R:2.09-thirty.sixty three |
Driving brake | Moist, disk, hydro-static run |
Gearbox | 4×2×(2+1) |
Gearbox shifting way | Joggle include |
Going for walks system | |
Frame variety | Frameless |
Tyre size( front/rear) | fourteen.9-26/eighteen.4-38 |
Stress( front/rear) (kPa) | 157-196/a hundred and fifty-200 |
Rim material | 330CL |
Wor ept system | |
Lifter type | Semi-detached product |
Max. Lifting power (KN) | 27 |
Suspension model | Rear, a few-position linkages |
Suspension classification | Category II or III |
Modifying control | Place manage, float handle |
Hydraulic pump type | Gear pump CBN-E325L |
Hydraulic output valve | three Groups |
P.T.O. kind | 1 variety, rear |
Spline no. of P.T.O. | six( regular), 8, 21 |
Diameter of spline | 35 |
RPM | 540/1000 or 760/one thousand |
Specialized parameter | |
Overall Dimension (LxWxH) (mm) | 5240×2345×2995 |
Wheel base (mm) | 2530/2657 |
Monitor base-Front /R(mm) | 1650-2285 (1950 ex-work) /1620-2420 (1850 ex-work) |
Observe base changing way | Minimal/limitless |
Minimal floor clearance (mm) | 520 |
Min. operational weight (kg) | 4755 |
Front /Rear axle fat (kg) | 2050/2705 |
Entrance Ballast | 440kg (eleven pcs, 40kg/pcs) |
Rear Ballast | 520kg (2 lays every aspect) |
Covering | Air-conditioning Cabin or Sunshade (Cover) |
Construction weight (kg) | 5400(with out cabin)/5780 (with cabin) |
Progress Manufacutring Line:
Strictly Inspecting and Total Screening for guaranteeing higher top quality solution:
Tractor Pac ept and Loading container for Delivering items :
Large top quality Tractor have ISO,CE, PVOC COC, CO and so forth certificates:
Greatest price tag will be quoted for you as soon as obtain your Need !
The use of authentic products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the outlined replacement areas contained herein are not sponsored, authorized, or made by the OEM.