We Moreover, all our manufacturing methods are in compliance with ISO9002 specifications for a specialized provider of a full selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the most significant agricultural gearbox and pto factory in China with 5 diverse branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Major Attributes:
1. Adopt Xinchai diesel engine, good reliability, massive reserves of torque, reduced fuel use, large economic efficiency
two. Double-perform clutch, ten inches, substantial transmission potential, dependable, relaxed manipulation
three. Gearbox employing 4 × 3(1 +1) partaking sleeve, shuttle-sort gearshift, there are twelve ahead gears, 12 reverse gears, affordable match between the gears, and have substantial performance
four. Impartial power get off unit, smooth transmission, massive capability, velocity (540/760, 540/one thousand r/min) for selection to fulfill the distinct operation specifications
5. Entire hydraulic entrance wheels steering, unbiased oil circuit for steering system, manipulating flexible, dependable, and help save power
6. Undertake hydrostatic disc-type brakes, a big bra ept torque, the bra ept influence is good
seven. Adopt substantial stress type lifting unit, reliable, simple routine maintenance, multi-hydraulic output can be optioned
8. Last transmission adopts planetary gear mechanism, compact structure, massive reduction ratio
9. New streamlined appearance, generous, modern, style
ten. Control levers can be mounted at side as optional, a lot more convenient and comfy.
Tractor Model | LT754 | LT804 | LT854 | LT904 | LT1004 | LT1004B | LT1104 | |
Drive Type | 4×4 | |||||||
××Overall Dimension L×W×H(mm) | 4396×2038×2810 | 4650×2038×2970 | ||||||
Wheel base(mm) | 2195 | 2449 | ||||||
Front wheel tread(mm) | 1610 | |||||||
Rear wheel tread(mm) | 1620-2571 | |||||||
Min. ground clearance(mm) | 379 | |||||||
Min. steering radius | Unilateral brake(m) | 4.2±0.3 | 4.8±0.two | |||||
Not unilateral brake(m) | 4.9±0.three | 5.5±0.2 | ||||||
Min. operating weight (KG) | 4090 | 4249 | ||||||
(+)Gearbox gears number | 16F+8R | |||||||
Speed | Ahead(Kw/h) | 1.fifty eight-33.69 | ||||||
Reverse(Kw/h) | 2.forty one-34.67 | |||||||
Engine | Model | YT4B4 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4V5-23 | LR6A3-23 | LR6B3-23 |
Rated power (Kw) | 55.1 | fifty nine | sixty two.five | sixty six.two | 73.5 | seventy three.5 | eighty one | |
Rated speed (r/min) | 2300 | |||||||
Tires spec. | Front tires | 12.4-24 | 14.9-24 | |||||
Rear tires | 16.9-34 | 16.9-34 | ||||||
Steering Type | Full hydraulic front wheels steering | |||||||
Max. lifting force( KN ) | 13.two | fourteen.2 | 15 | 15.nine | seventeen.seven | 17.seven | 19.5 | |
PTO | Variety | Rear-mounted, Independent type | ||||||
Speed (r/min) | 760/1000 or 540/1000 or 540/760 or 760/850 | |||||||
Energy(Kw) | 44.5 | fifty one.two | 53.one | fifty six.3 | sixty two.5 | 62.5 | 68.nine | |
Control type of ploughing depth | Height control & flotation control | |||||||
Max. traction force (KN) | 17.four | 18.6 | 19.seven | 21.3 | 23.2 | 24 | 25.seven | |
/Front / rear Ballast (KG) | 270/470 | |||||||
:,. Observe: As our products will be improved continuously , all above parameters are subject to modification without notice. |
The use of unique equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the detailed substitute parts contained herein are not sponsored, authorized, or manufactured by the OEM.