We We inspect every piece of bearing by ourselves just before shipping.- EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with 5 various branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Diesel Electricity Tiller with tractor
one. Gear box generate
2. More robust effective.
three. Useing for dry subject and h2o feild
4. As usual attached 1 set dry land blade
5. Light weight, simple operation
Model | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
Engine Identify | Gasoline | Diesel | |||||
Motor Model | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
Engine Type | one-cylinder, 4-stroke ,air-cooled | 1-cylinder, 4-stroke ,air-cooled | |||||
Power | 4.2kw | five.4kw | eight.2kw | three.8kw | four.0kw | six.3kw | 7.5kw |
Velocity | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
Starting mode | Recoil /Eletric | ||||||
Fule quantity | five.8L | five.6L | 5.6L | two.5L | 3.5L | 5.5L | five.5L |
Oil capability | .6L | .8L | .8L | .75L | 1.1L | one.6L | one.6L |
Clutsh design | Plate cultch | ||||||
Kind of drive | Equipment push | ||||||
Equipment shifting | 2 0 1 R | ||||||
Cultivation width | 60-110cm | 70-a hundred and ten | 70-a hundred and ten | 60-110cm | 70-one hundred ten | 70-110cm | 70-110cm |
Cultivation depth | 10-25cm | ten-25cm | ten-25cm | 10-25cm | 10-25cm | ten-25cm | 10-25cm |
Job velocity | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | one-1.6km/h | 1-1.6km/h | 1-1.6km/h |
Productiveness | .035-.08hmtwo/h | .05-.1hmtwo/h | .05-.1hm2/h | .035-.08hm2/h | .05-.1hm2/h | .05-.1hm2/h | .05-.1hm2/h |
Oil usage | 12-15kg/hm2 | ten-15kg/hm2 | 10-15kg/hmtwo | 12-15kg/hmtwo | 10-15kg/hmtwo | ten-15kg/hmtwo | 10-15kg/hmtwo |
N.W. | 80kg | 105kg | 115kg | 80kg | 115kg | 125kg | 125kg |
G.W. | 85kg | 110kg | 120kg | 85kg | 120kg | 130kg | 130kg |
MEAS | eighty four*51*63 cm | 91*56*eighty four cm | ninety one*fifty six*eighty four cm | 84*fifty one*65 cm | ninety one*56*84 cm | ninety one*56*84 cm | 91*56*eighty four cm |
Product demonstrate
Manufacturing unit&Workshop
Make contact with man or woman: Miss out on Judy
The use of original products manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the shown alternative parts contained herein are not sponsored, approved, or made by the OEM.