We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2000, EPG took the lead in attaining ISO14001 environment administration certificate and thereafter handed the inspection of cleanse manufacturing and recycling financial system, successful the title of “Zhejiang Environmentally friendly Organization”.Distributor With comprehensive requirments, we can also create your special made product. a specialized provider of a entire assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….of precision roller chains manufactured from carbon metal. Offered with .two hundred to 1.875 in. roller dia. Flat best, multi-flex and conveying chains are also presented. engineering class chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
Hefty responsibility stainless metal roller chain/ driving chain for conveyor
Item Title | StHangZhourd transmission Roller Chains | Product | Sequence A, Series B |
Row | Simplex/Duplex/Triplex | Application | EPT Parts |
Surface Treatment | Self-shade/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in containers and wood cases, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Sequence: twenty five, 35, 41, forty, fifty, sixty, eighty, 100, a hundred and twenty, 140, a hundred and sixty
B Collection:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width among internal plates |
Pin diameter
|
Pin duration
|
Internal plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | 6.350 | three.30 | 3.18 | two.31 | 7.9 | eight.four | six.00 | .8 | two.5/568 |
*35SS | 9.525 | 5.08 | four.77 | three.58 | twelve.4 | thirteen.17 | nine.00 | 1.30 | 5.5/1250 |
40SS |
twelve.700 |
7.95 | 7.85 | three.96 | 16.6 | seventeen.8 | 12.00 | 1.50 | 9.6/2182 |
41SS | 12.700 | seven.77 | six.25 | 3.58 | thirteen.75 | fifteen.0 | 9.91 | one.30 | six./1360 |
50SS | fifteen.875 | ten.16 | 9.40 | 5.08 | twenty.7 | 22.2 | 15.09 | 2.03 | 15.2/3455 |
60SS | 19.050 | eleven.91 | 12.57 | five.94 | 25.9 | 27.7 | eighteen.00 | 2.42 | 21.7/4932 |
80SS | 25.four hundred | 15.88 | fifteen.75 | 7.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | eighteen.90 | 9.53 | 40.4 | 44.7 | thirty.00 | 4.00 | 60./13636 |
120SS | 38.100 | 22.23 | 25.22 | eleven.10 | 50.3 | 54.3 | 35.70 | 4.80 | 72.5/16477 |
140SS | 44.450 | twenty five.40 | twenty five.22 | 12.70 | 54.4 | fifty nine.0 | 41.0 | five.60 | 94./21363 |
04BSS | 6.000 | four.00 | two.80 | 1.85 | 6.eighty | 7.8 | 5.00 | .60 | two./455 |
05BSS | eight.000 | five.00 | three.00 | 2.31 | eight.20 | eight.9 | seven.10 | .80 | 3.5/795 |
#06BSS | nine.525 | 6.35 | 5.72 | three.28 | 13.15 | fourteen.1 | eight.20 | 1.30 | six.2/1409 |
08BSS | 12.700 | eight.51 | 7.75 | four.45 | 16.7 | eighteen.2 | 11.80 | 1.0 | twelve./2727 |
10BSS | 15.875 | 10.16 | nine.65 | 5.08 | 19.5 | 20.9 | 14.70 | one.70 | 14.5/3295 |
12BSS | 19.050 | 12.07 | 11.68 | five.72 | 22.5 | 24.2 | sixteen.00 | one.85 | eighteen.5/4205 |
16BSS | twenty five.400 | 15.88 | seventeen.02 | 8.28 | 36.1 | 37.4 | 21.00 | four.15/3.1 | 40./9091 |
20BSS | 31.750 | 19.05 | 19.56 | ten.19 | 41.3 | 45.0 | 26.40 | four.5/3..5 | fifty nine./13409 |
24BSS | 38.100 | 25.40 | 25.40 | 14.63 | 53.4 | fifty seven.8 | 33.20 | 6./4.8 | 104./25454 |
32BSS | fifty.800 | 29.21 | 30.99 | 17.81 | sixty six.0 | seventy one.0 | 42.00 | 7./6.0 | a hundred and fifty./34090 |
The use of first equipment manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the detailed replacement areas contained herein are not sponsored, accepted, or created by the OEM.