We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 different branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
With comprehensive requirments, we can also build your unique created item. a specialized provider of a total assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Distributor If you need to have any info or samples, please make contact with us and you will have our before long reply.of precision roller chains created from carbon metal. Obtainable with .200 to 1.875 in. roller dia. Flat top, multi-flex and conveying chains are also supplied. Producer of common and personalized roller chains. Ideal for ageing, anxiety relieving, warmth managing and powder coating apps. Aerospace, automotive, armed forces, power, composite, pharmaceutical and a variety of other industries served. Turnkey methods integration and most products offered in stock.
ZHangZhoug EPT Chain Co.,Ltd. As the skilledTiming chain producer . EPT Chain would like to make quite appropriate solutions to all the valued consumers at residence and overseas.”
Our firm owns a lot more than one hundred sets of superior and specialist producing equipments, EPT and rigorous QC technique is carried out in every approach from materials acquiring to finished merchandise packaging. Also, we have handed the ISO9001: 2015 High quality Management Program Certification.
We feel “Top quality is the lifestyle of the firm,Shipping and delivery is the assure to the custmoers”.And we sincerely hopes to set up win-get organization with overseas and domestic buyers
ISO Chain No | ANSI No | Pitch | Interior Plate Width | Roller Diameter | Plate Information | Pin Detials | Tensile Power | Average Tensile Strength | Gross Bodyweight | ||||
Thickness | Width | diameter | Length | Link length | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-one | 6.35 | 3.eighteen | three.3 | .80/.eighty | six.00 | 2.31 | 7.9 | 8.4 | three.five | four.6 | .fifteen | |
06C-1 | 35R-1 | 9.525 | 4.seventy seven | five.08 | 1.30/1.30 | 9.00 | 3.58 | 12.four | thirteen.seventeen | 7.nine | 10.eight | .33 | |
083-1 | 415-1 | twelve.7 | 4.76 | seven.seventy seven | one.thirty/1.00 | 9.70 | 3.six | 11 | 12.four | eleven.6 | 12.six | .32 | |
084-1 | 415H-one | twelve.7 | four.seventy six | 7.seventy seven | 1.50/1.50 | 12.00 | 3.96 | 13.1 | fourteen.five | fifteen.six | sixteen.1 | .55 | |
085-one | 41R-1 | twelve.7 | 6.twenty five | 7.seventy seven | 1.25/1.twenty five | nine.91 | 3.58 | 13.75 | 15 | six.seven | seven.six | .41 | |
08A-1 | 40R-one | 12.seven | 7.eighty five | 7.92 | one.fifty/1.fifty | 12.00 | three.ninety six | sixteen.six | seventeen.eight | fourteen.1 | seventeen.5 | .sixty two | |
10A-1 | 50R-one | fifteen.875 | 9.4 | 10.16 | 2.00/2.00 | 15.09 | five.08 | twenty.7 | 22.two | 22.2 | 29.four | 1.02 | |
12A-1 | 60R-one | 19.05 | 12.57 | eleven.91 | 2.40/2.forty | eighteen.00 | 5.94 | 25.9 | 27.7 | 31.8 | 41.five | 1.5 | |
16A-one | 80R-1 | twenty five.4 | 15.75 | 15.88 | three.twenty/3.20 | 24.00 | 7.92 | 32.seven | 35 | 56.seven | 69.four | 2.six | |
20A-1 | 100R-one | 31.75 | eighteen.nine | 19.05 | 4.00/4.00 | 30.00 | nine.53 | forty.four | 44.7 | 88.5 | 109.2 | 3.91 | |
24A-one | 120R-one | 38.one | twenty five.22 | 22.23 | four.eighty/4.80 | 35.70 | 11.one | fifty.3 | 54.3 | 127 | 156.3 | five.sixty two | |
28A-1 | 140R-one | 44.45 | 25.22 | 25.4 | five.sixty/5.sixty | forty one.00 | twelve.seven | fifty four.4 | 59 | 172.4 | 212 | seven.5 | |
32A-one | 160R-1 | 50.eight | 31.fifty five | 28.58 | 6.forty/6.40 | forty seven.80 | fourteen.27 | sixty four.8 | 69.six | 226.eight | 278.9 | ten.one | |
40A-1 | 200R-one | sixty three.5 | 37.eighty five | 39.sixty eight | 8.00/8.00 | 60.00 | 19.eighty five | eighty.three | 87.two | 353.8 | 431.six | 16.15 | |
48A-one | 240R-1 | 76.two | forty seven.35 | 47.sixty three | nine.50/9.50 | 72.39 | 23.81 | 95.5 | 103 | 510.3 | 622.5 | 23.two |
EPT Chain has set up a complete set of quality administration program which is provided with sophisticated inspection and te EPT gear. EPT has been successfully qualified by ISO9002 Quality Administration Method, ISO9001 Quality Administration Program, API certificate, ISO/TS16949:2002 and ISO10012 measurement management technique. Full use has been manufactured of all kinds of sophisticated tactics and technologies to attain excelsior producing.
Wonderful consideration has been compensated on environmental defense and vitality conserving. The merchandise nicely shows environmental protection and power saving. In 2015, EPT took the lead in attaining ISO14001 setting management certification and thereafter handed the inspection of thoroughly clean manufacturing and recycling economy, successful the title of “ZHangZhoug Environmentally friendly Enterprise”.
“We are constantly serving our consumers with our be EPT merchandise.” EPT will usually adhere to it company spirit of being sensible, revolutionary, efficient and superb to make the best intercontinental chain push.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Address: #eighth Shangbo Road,HangZhou Industrial zone,ZHangZhoug,China
The use of unique products manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the shown replacement parts contained herein are not sponsored, authorized, or made by the OEM.