We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 88828
ISO 606 Standard EPT Chain and Engineer Class Driving Chain, with alloy steel and stainless steel selection according to your requirement
1, Chain types: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc;
2, Main materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers;
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc;
4, Surface: Shot peening, black, blue or original;
5, Package way: Plastic bag+ carton box+ plywood case
Please read our pictures of manufacturing workshop, testing equipment and relevant products as below:
1 EPT workshop
2 Te EPT Equipments
3
We are a leading manufacturer of mechanical transmission spare parts, as well as several years one of reliable and trustworthy vendors for European, America, Iran market etc. Our main items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts etc.
At present, For South American, European, and Asian market, our superior products are fabricated according to your requirement and our quality meets ISO, ASME, DIN standard.
I hope we can do business together, and look forward to hearing from you soon
ISO | ANSI | ||||||||||||
Pitch | Roller diameter | Roller diameter | Width between inner plates | Pin diameter | Chain path depth | Plate depth | Maximum width over bearing pin | Connecting pin length | Minimum cranked link dimensions | Ultimate tensile strength | Weight per meter | ||
p | d1(max) | d7(max) | b1(min) | d2(max) | h1(min) | h2(max) | b4 (max) | bs(max) | L1(min) | Q(min) | q≈ | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |||
208A | A2040 | 25.4 | 7.95 | 15.88 | 7.85 | 3.98 | 12.33 | 12.07 | 17.8 | 21.7 | 6.9 | 13.8 | 0.42 |
208B | 8.51 | 7.75 | 4.45 | 12.07 | 11.81 | 17 | 20.9 | 17.8 | 0.45 | ||||
210A | A2050 | 31.75 | 10.16 | 19.05 | 9.4 | 5.09 | 15.35 | 15.09 | 21.8 | 25.9 | 8.4 | 21.8 | 0.73 |
210B | 10.16 | 9.65 | 5.08 | 14.99 | 14.73 | 19.6 | 23.7 | 22.2 | 0.63 | ||||
212A | A2060 | 38.1 | 11.91 | 22.23 | 12.57 | 5.96 | 18.34 | 18.1 | 26.9 | 31.5 | 9.9 | 31.3 | 1.02 |
212B | 12.07 | 11.68 | 5.72 | 16.39 | 16.13 | 22.7 | 27.3 | 28.9 | 0.76 | ||||
216A | A2080 | 50.8 | 15.88 | 28.58 | 15.75 | 7.94 | 24.39 | 24.13 | 33.5 | 38.9 | 13 | 55.6 | 1.7 |
216B | 15.88 | 17.02 | 8.28 | 21.34 | 21.08 | 36.1 | 41.5 | 60 | 1.75 | ||||
220A | A2100 | 63.5 | 19.05 | 39.67 | 18.9 | 9.54 | 30.48 | 30.17 | 41.1 | 47.2 | 16 | 87 | 2.55 |
220B | 19.05 | 19.56 | 10.19 | 26.68 | 26.42 | 43.2 | 49.3 | 95 | 2.62 | ||||
224A | A2120 | 76.2 | 22.23 | 44.45 | 25.22 | 11.11 | 36.55 | 36.2 | 50.8 | 57.4 | 19.1 | 125 | 4.06 |
224B | 25.4 | 25.4 | 14.63 | 33.73 | 33.4 | 53.4 | 60 | 160 | 4.7 | ||||
228B | 88.9 | 27.94 | 30.99 | 15.9 | 37.46 | 37.08 | 65.1 | 72.5 | 21.3 | 200 | |||
232B | 101.6 | 29.21 | 30.99 | 17.81 | 42.72 | 42.29 | 67.4 | 75.3 | 24.4 | 250 | |||
C208B | 25.4 | 8.51 | 15.88 | 7.75 | 4.45 | 12.07 | 11.81 | 17 | 20.9 | 6.9 | 17.8 | 0.55 | |
C208BL | 4.45 | 0.89 | |||||||||||
C208A | C2040 | 7.92 | 7.85 | 3.98 | 12.33 | 12.07 | 17.8 | 21.7 | 6.9 | 13.9 | 0.5 | ||
C208AL | C2042 | 0.84 | |||||||||||
C210A | C2050 | 31.75 | 10.16 | 19.05 | 9.4 | 5.09 | 15.35 | 15.09 | 21.8 | 25.9 | 8.4 | 21.8 | 0.78 |
C210B | 5.08 | 14.99 | 14.73 | 22.2 | 0.78 | ||||||||
C210AL | C2052 | 5.08 | 15.35 | 15.09 | 21.8 | 1.27 | |||||||
C212A | C2060 | 38.1 | 11.91 | 22.23 | 12.57 | 5.96 | 18.34 | 18.1 | 26.9 | 31.5 | 9.9 | 31.3 | 1.12 |
C212AH | C2062H | 1.44 | |||||||||||
C212B | 38.1 | 12.07 | 22.23 | 11.68 | 5.72 | 16.39 | 16.13 | 22.7 | 9.9 | 28.9 | |||
C216A | C2080 | 50.8 | 15.88 | 28.58 | 15.75 | 7.94 | 24.39 | 24.13 | 33.5 | 38.9 | 13 | 55.6 | 2.08 |
C216AH | C2080H | 2.54 | |||||||||||
C216B | 17.02 | 8.28 | 21.34 | 21.08 | 36.1 | 13 | 60 | ||||||
C220A | C2100 | 63.5 | 19.05 | 19.05 | 18.9 | 9.54 | 30.48 | 30.17 | 41.1 | 47.2 | 16 | 87 | 3.01 |
C220AH | C2102 | 39.67 | 3.6 | ||||||||||
C220B | 63.5 | 39.67 | 19.56 | 10.19 | 26.68 | 26.42 | 43.2 | 16 | 95 | ||||
C224A | C2120 | 76.2 | 22.23 | 44.45 | 25.22 | 11.11 | 36.55 | 36.2 | 50.8 | 57.4 | 19.1 | 125 | 4.66 |
C224AH | C2122 | 5.26 | |||||||||||
C224B | 25.4 | 25.4 | 14.63 | 33.73 | 33.4 | 53.4 | 19.1 | 160 | |||||
C232AH | 101.6 | 28.58 | 57.15 | 31.55 | 14.29 | 48.74 | 48.26 | 69.4 | 25.2 | 222.4 | 9.06 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.