We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with five different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
If you want any info or samples, you should speak to us and you will have our before long reply.1 Our major products are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical simple bearings, Monitor roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, Water Pump Bearings, SNR Car Bearings and all kinds of Spherical Bearings. aspect of our software consulting is that we have been collecting and combining the expertise in chain and sprocket purposes in various areas for a long time. This is especially interesting for us every time customers approach us with some exceeding and demanding specifications. The continued enlargement of our ball bearings, mounted models and electricity transmission product lines, alongside with our consideration to depth and high quality, has authorized EPG to obtain broad acceptance to a assorted consumer base. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless metal choice according to your need
one, Chain types: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and many others
two, Principal resources: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Surface area: Shot peening, black, blue or first
5, Deal way: Plastic bag+ carton box+ plywood circumstance
one
two our workshop
three Te EPT Equipments
We are a major maker of mechanical transmission spare elements, as properly as several a long time one particular of reputable and dependable vendors for European, America, Iran market and many others.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | fifteen.88 | twenty.57 | 13.5 | 4.forty seven | 26.7 | one.eight | eight | .86 |
S32-H | 29.21 | eleven.43 | fifteen.88 | twenty.57 | 13.five | 4.47 | 26.7 | two | 17.5 | .88 |
S32V | 29.21 | eleven.forty three | fifteen.88 | thirteen.five | five.08 | 29.seven | two.one | twenty five | .ninety six | |
S42 | 34.93 | 14.27 | 19.05 | 25.sixty five | 19.8 | seven.01 | 34.3 | two.8 | 26.7 | .96 |
S42-H | 34.93 | fourteen.27 | 19.05 | 25.sixty five | 19.8 | 7.01 | 34.3 | 41 | ||
S45 | 41.4 | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | five.seventy four | 38.1 | 2.eight | seventeen.8 | 1.6 |
S45-H | 41.four | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | 5.seventy four | 38.one | 32 | ||
S52 | 38.1 | fifteen.24 | 22.23 | 28.ninety six | 17.3 | five.74 | 38.one | two.eight | seventeen.eight | one.68 |
S52-H | 38.one | fifteen.24 | 22.23 | 28.96 | 17.3 | 5.seventy four | 38.1 | 32 | ||
S55 | 41.4 | 17.seventy eight | 22.23 | 28.96 | 17.3 | five.seventy four | 38.one | two.8 | seventeen.eight | one.eight |
S55-H | forty one.4 | seventeen.78 | 22.23 | 28.ninety six | seventeen.three | 5.seventy four | 38.one | 32 | 2.25 | |
S55V | forty one.4 | 17.seventy eight | 22.23 | 35.3 | 20.seven | eight.27 | 39.4 | 2.9 | forty five | two.22 |
S55R | 41.four | seventeen.seventy eight | 22.23 | 34.five | 21.two | 5.seventy two | 37.5 | 2.six | forty five | two.49 |
S55RH | forty one.four | seventeen.seventy eight | 22.23 | forty one.4 | 22.4 | eight.nine | 46.four | 4 | eighty four.5 | two.seventy four |
S62 | forty one.91 | 19.05 | twenty five.four | 32 | 17.3 | five.74 | 40.six | 6.2 | 26.seven | 1.87 |
S62-H | forty one.ninety one | 19.05 | twenty five.four | 32 | seventeen.three | 5.seventy four | forty.6 | 32 | ||
S77 | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.two | 8.92 | forty three.two | 4 | 44.five | two.sixty six |
S77-H | 58.34 | 18.26 | 22.23 | 31.5 | 26.two | 8.ninety two | forty three.2 | 80 | ||
S88 | 66.27 | 22.86 | 28.58 | 37.eighty five | 26.two | eight.ninety two | 50.eight | 4 | forty four.5 | 3.25 |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.85 | 26.two | eight.ninety two | fifty.eight | eighty | ||
S38 | 38 | sixteen | 21.eight | 21 | 9 | 43 | three | 55 | 2 | |
LV40 | 40 | 12 | 22 | seventeen.5 | six | 41 | three | 31.4 | 1.53 | |
P41.three | 41.3 | fifteen.88 | 22.23 | 35.3 | 20.seven | eight.27 | 39.four | three | fifty | 2.forty five |
P40.6 | 40.6 | 15.88 | twenty | 35.45 | 20.7 | 8.27 | 39.four | 3 | 35 | 1.55 |
40SH | 12.7 | seven.95 | 7.84 | twelve | 3.ninety six | 19.9 | two.03 | 22.4 | .82 | |
50SH | fifteen.875 | 10.16 | 9.four | 15.09 | 5.08 | 23.4 | 2.42 | thirty.4 | 1.twenty five | |
60SH | 19.05 | eleven.91 | 12.57 | 25.54 | 18 | 5.ninety four | 31.six | 3.twenty five | 44.1 | one.87 |
80SH | twenty five.4 | fifteen.88 | 15.75 | 24 | seven.ninety two | 37.7 | 4 | 88.2 | 3.1 | |
100SH | 31.seventy five | 19.05 | eighteen.nine | thirty | 9.53 | forty six.nine | 4.eight | 116.six | four.fifty two | |
120SH | 38.one | 22.23 | 25.22 | 35.seven | eleven.one | fifty seven.5 | 5.6 | 158.2 | 6.6 | |
630SK | 19.05 | fourteen.28 | nine.53 | seventeen.15 | 18.one | seven.11 | 28 | 3.6 | forty two | 2.18 |
630H | 19.05 | eleven.ninety one | 9.53 | eighteen.one | 5.ninety four | 27.eight | 3.twenty five | forty two | two.16 | |
C40, C08A-1 | twelve.7 | seven.ninety five | 7.85 | 12 | 3.ninety six | 16.6 | one.five | fourteen.one | .seventy eight | |
C50, C10A-one | 15.875 | 10.16 | nine.4 | 15.09 | five.08 | twenty.seven | 2 | 22.two | one.27 | |
C60, C12A-one | 19.05 | 11.ninety one | 12.57 | 18 | five.ninety four | 25.9 | 2.42 | 31.eight | 1.86 | |
C80, C16A-1 | twenty five.4 | fifteen.88 | 15.seventy five | 24 | seven.ninety two | 32.7 | three.twenty five | 56.seven | 3.03 | |
C100, C20A-1 | 31.seventy five | 19.05 | 18.nine | 30 | nine.fifty three | forty.four | 4 | 88.five | 4.51 | |
C120, C24A-one | 38.1 | 22.23 | 25.22 | 36.two | eleven.one | fifty.3 | 4.eight | 127 | six.63 | |
C550 | 41.4 | 16.87 | 19.eighty one | 26.sixteen | 19.05 | 7.19 | 38.2 | two.7 | 39.eight | one.ninety four |
C550-H | 41.four | sixteen.87 | 19.81 | 26.sixteen | 19.05 | 7.19 | 39 | 3 | 39.8 | two.24 |
C620 | 42.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | 7.19 | forty two.two | 3.fifteen | 39.1 | 2.35 |
C620-H | 42.01 | 17.91 | 24.fifty one | 31.72 | 19.05 | seven.19 | 42.2 | fifty seven.8 |
At present, For South American, European, and Asian industry, our excellent merchandise are fabricated in accordance to your need and our high quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise collectively, and search ahead to listening to from you before long
The use of first gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the outlined alternative elements contained herein are not sponsored, authorized, or created by the OEM.