Merchandise Description
Sino China Truck Electrical power Consider-off PTO Assembly  JMC DFAC Truck PTO SDQ51/74 (Gearbox Power Get off For ISZU . WLY Transmission MSB-5S/5M/5SM,5MT1280JD , JC526T3D )
 Gearbox PTO
Â
Â
Â
Â
Â
Quick Electrical power Get-off ( PTO) For Hydraulic Equipment Pump Crane ,( Oil Pump ,Gasoline Pump Tanker Bowser Unique Motor vehicle Gearbox PTO ) Assembly CZPT CZPT truck transmission gearbox electrical power get off QD60 PTO
China Truck Electricity Take-off PTO Assembly ( Quickly 8JS85E 9JS119TA RTO-11609B RT-11509F 12JS160TA 12JD160TA 12JD180TGearbox Transmission SDQ211/70 )
SDQ Model checklist of Electricity Consider-Off
FAW Xihu (West Lake) Dis. electrical power takeoff
Serial quantity | Model of electricity just take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output manner | manage mode | |||
one | SDQ-YQ12/sixty eight | one.24 | 250 | CA6T-123/TS6-fifty three | Internal spline / flange | Pneumatics | |||
2 | SDQ-YQ12/72 | one.199 | 250 | CA6T-123/TS6-53 | Inside spline / flange | Pneumatics | |||
3 | SDQ-YQ13/70 | 1.08 | three | Â | FAW | ||||
TZ17-449 CA6T-138(FAW Eaton) | 6-seventy four | SDQ15/seventy five | one.-Q17421(HangZhou) JC5-20T23(HangZhou) 17G0A8-LB27 17G0A88-QB80 17G1A8-20 17G0A5-EG05-B | Â | SDQ23/thirty | 1.15 | 250 | Helical 24 | Furika |
LG520Q3 LG525Q Mengwo170571-Q17571 MW525CL 17G0AB02 WLY520 | 525 | SDQ23/32 | 1.24 | one hundred seventy | Helical 31 | FOTON Furika | |||
SDQ33/32 | Helical 34 | ||||||||
SYC07 170571-C64-E31121 TC5-30HKA20(Tangchi) TC5-30HFE9(Tangchi) YC5-30V06 LG535QHZJB1 | 1061 | SDQ23/37 | 1.238 | two-LD4-90651 17KW1-N9-N9-Q17421 | |||||
2830.five | Â | SDQ42/27 | 1.15 | 200 | 30 | IV .ECO NAVECO | |||
LC6T35 | Â | SDQ50/35 | one | 300 | Straight 22 Helical 26 | JAC | |||
LC6T46(A2Q25) LC6T450MT(AZQ28) WLYZ6S46( ) | 646 | SDQ50/forty five | 1.one | 280 | Straight fourteen | FOTON AUMARK | |||
WLY6S46 | 646 | SDQ50/sixty nine | 1.187 | 350 | Helical 28 | ||||
LC6T540 15CO7571 | Â | SDQ50/63 | 1.thirteen | 350 | Helical 29 | JAC | |||
LC5T97 LC5T30( 6teeth) | 5T97 | SDQ50/71 | 1.17 | 250 | Helical 31 | ||||
LC5T400M1(A2Q08) | 5T35 | SDQ50/seventy four | one | 200 | Helical 31 | FOTON Oling | |||
NISSAN Z.F5S400V | Â | SDQ51/44 | 1.five | 200 | Straight 32 Helical 42 | NISSAN | |||
MSB-5M(A2Q05) LC5T88(6 teeth) | ISU .ZU QINGLING | SDQ51/sixty two | 1.22 | 250 | Helical 37 | ISU .ZU QINGLING | |||
MSB-5M(A2Q05) LC5T88(6 teeth) | ISU .ZU QINGLING | SDQ51/sixty three | 1.03 | 250 | Helical 38 | ISU .ZU QINGLING | |||
DN3-70030-E0 6MT1420 | DN3 | SDQ51/65 | one.26 | 350 | Helical 32 | ISU .ZU QINGLING | |||
MSB-5S/5M/5SM 5MT1280JD JC526T3D | 1571 5T88 | SDQ51/seventy four | 1.633 | 250 | Helical 35 | JMC tiny FOTON | |||
WLY5TS32C-fifty eight-32 | Xihu (West Lake) Dis.feng | ||||||||
WLY5TS32-31-32 | Â | Â | Â | Xihu (West Lake) Dis.feng FOTON | |||||
JC528T8 | 1571 5T88 | SDQ51/67 | 1.two | two hundred | Helical forty one | JMC | |||
ISU .ZU MRB6P( EURO3) | Â | SDQ52/seventy four | 1.sixteen | 350 | twenty five | ISU .ZU QINGLING | |||
MRB6Q MLD6Q | 5T ISU .ZU | SDQ52/seventy seven | one.eighteen | four hundred | Helical thirty | ISU .ZU QINGLING | |||
8JS85E 17JK-G18569(JiangKai) | 85E | QD40A | 1.01 | 350 | Straight 18 Helical 19 | Quickly, Xihu (West Lake) Dis.feng | |||
RT-11609A RT-11509C | Â | SDQ211/70-A | Q.8 | 700 | Xihu (West Lake) Dis.feng, FAW,Xihu (West Lake) Dis.n IV .ECO, Steyr, Auman, Northern Benz BEIBEN,JAC,SHCAMAN | ||||
17G0A9-22 9JS135T-B | Â | SDQ211/70-1 | one | four hundred | |||||
9JS119T-B(170571-K14E3) | Â | SDQ211/70-3 | .86 | four hundred | |||||
9JS119TA | Â | SDQ211/70-four | one | five hundred | |||||
RTO-11609B RT-11509F | Â | SDQ211/70-5 | .ninety four | 650 | |||||
12JS160TA | Â | SDQ212/70-1 | .88 | 650 | Xihu (West Lake) Dis.feng, Xihu (West Lake) Dis.n IV .ECO, Steyr, Auman, Northern Benz BEIBEN,JAC,SHCAMAN | ||||
12JD160TA 12JD180T | Â | SDQ212/70-2 | |||||||
A5J38T | Â | QC20A | one.61 | Â | Â | FOTON |
HWP kind Power Just take-Off
Â
No | PTO Model | Ratio | Torque | Transmission | Output Mode | Management | Placement |
one | HWP-X23/55CHQ | one.1206 | 300N.M | LC6T450M1 | Spline | Pneumatic | Side |
two | HWP-X23/55TQ | 1.1206 | 300N.M | LC6T450M1 | Flange | Pneumatic | Side |
three | HWP-X30/71CHQ | one.5517 | 250N.M | LC5T30 | Spline | Pneumatic | Aspect |
four | HWP-X30/71TQ | 1.5517 | 260N.M | LC5T30 | Flange | Pneumatic | Facet |
five | HWP-X31/63CHQ | 1.1099 | 300N.M | LC6T540 | Spline | Pneumatic | Side |
6 | HWP-X31/63TQ | 1.1099 | 300N.M | LC6T540 | Flange | Pneumatic | Aspect |
seven | HWP-X31/74CHQ | one.5621 | 250N.M | LC5T40 | Spline | Pneumatic | Side |
8 | HWP-X31/74TQ | 1.5621 | 250N.M | LC5T40 | Flange | Pneumatic | Side |
nine | HWP-I35/62CHS | 1.2971 | 200N.M | MSB-5M | Spline | Guide | Aspect |
10 | HWP-I35/62TS | one.2971 | 200N.M | MSB-5M | Flange | Handbook | Facet |
eleven | HWP-X35/65CHQ | one.6433 | 250N.M | ML642A | Spline | Pneumatic | Facet |
twelve | HWP-X35/65TQ | one.6433 | 250N.M | ML642A | Flange | Pneumatic | Facet |
thirteen | HWP-X35/65CHQ-A | one.096 | 250N.M | ML642A | Spline | Pneumatic | Side |
14 | HWP-X35/65TQ-A | one.096 | 250N.M | ML642A | Flange | Pneumatic | Side |
15 |
HWP-I35/74CHQ |
one.eight |
250N.M |
MSB-5M |
Spline |
Pneumatic |
Facet |
1.536 | LC5T28 | ||||||
1.eighty two | LC5T88 | ||||||
16 |
HWP-I35/74TQ |
one.8 |
250N.M |
MSB-5M |
Flange |
Pneumatic |
Side |
1.536 | LC5T88 | ||||||
1.eighty two | LC5T28 | ||||||
17 |
HWP-I35/74CHS |
1.eight |
250N.M |
MSB-5M |
Spline |
Handbook |
Side |
one.536 | LC5T28 | ||||||
one.82 | LC5T88 | ||||||
18 |
HWP-I35/74TS |
one.eight | Â | MSB-5M |
Flange |
Handbook |
Aspect |
one.536 | LC5T28 | ||||||
1.82 | LC5T88 | ||||||
Notice |
The previously mentioned detailed are the types and particular requirements of common electricity consider-off assemblies, or if you want to personalize, remember to phone for particulars. |
Â
Design Of Electricity Takeoff | Dealing with Out Method | Procedure Method | Speed Ratio | Rated Torque | Suitable Transmission Product |
01 WanLiYang collection | Â | Â | Â | Â | Â |
WLY525 | Internal spline | Handbook, pneumatic | 1.56 | two hundred | WLY525 CA525 |
WLY525 | Protrusion relationship | Handbook, pneumatic | 1.56 | two hundred | WLY525 CA525 |
WLY5T32 | Internal spline | Guide, pneumatic | 1.46 | 150 | WLY5T26 5T32 |
WLY5T32 | Protrusion relationship | Handbook, pneumatic | 1.46 | one hundred fifty | WLY5T26 5T32 |
WLY5GS32 | Internal spline | Pneumatic | one.five | a hundred and fifty | WLY5GS32 |
WLY5GS32 | Protrusion link | Pneumatic | one.5 | 150 | WLY5GS32 |
WLY6T46 | Internal spline | Pneumatic | 1.seventy three | 250 | WLY6T46 |
WLY6T46 | Protrusion relationship | Pneumatic | 1.seventy three | 250 | WLY6T46 |
WLY6T40 | Internal spline | Pneumatic | 1.65 | 250 | WLY6T40 |
WLY6T40 | Protrusion relationship | Pneumatic | one.sixty five | 250 | WLY6T40 |
WLY5S100 | Interior spline | Pneumatic | one.65 | two hundred | WLY5S100 |
WLY5S100 | Protrusion connection | Pneumatic | one.65 | two hundred | WLY5S100 |
WLY540 | Inner spline | Pneumatic | 1.32 | 300 | WLY540 |
WLY540 | Protrusion link | Pneumatic | 1.32 | 300 | WLY540 |
WLY526 | Inside spline | Pneumatic | 1.43 | 200 | WLY526 |
WLY526 | Protrusion connection | Pneumatic | one.56 | 200 | WLY5T26 |
WLY530 | Inside spline | Pneumatic | one.sixty three | 200 | WLY5-thirty |
WLY530 | Protrusion relationship | Pneumatic | one.sixty three | two hundred | WLY5-thirty |
WLY535 | Interior spline | Pneumatic | one.forty two | 200 | WLY5-35 |
WLY535 | Protrusion link | Pneumatic | 1.forty two | 200 | WLY5-35 |
WLY5T97 | Interior spline | Pneumatic | one.forty six | 150 | WLYT92 |
WLY5T97 | Protrusion relationship | Pneumatic | one.forty six | one hundred fifty | WLYT92 |
WLY6T100 | Inside spline | Pneumatic | 1.68 | 250 | WLY6T100-8 |
WLY6T100 | Protrusion relationship | Pneumatic | 1.68 | 250 | WLY6T100-8 |
WLY653 | Inside spline | Pneumatic | one.sixty eight | 250 | WLY653 |
WLY653 | Protrusion connection | Pneumatic | 1.sixty eight | 250 | WLY653 |
WLY650 | Inside spline | Pneumatic | 1.57 | 300 | WLY650 |
WLY650 | Protrusion connection | Pneumatic | 1.57 | 300 | WLY650 |
WLY8S85E | Inner spline | Pneumatic | one.37 | three hundred | WLY8S85 |
WLY8S85E | Protrusion relationship | Pneumatic | 1.37 | three hundred | WLY8S85 |
WLY5T88 | Internal spline | Pneumatic | 1.56 | 250 | WLY5T26 |
WLY5T88 | Protrusion relationship | Pneumatic, handbook | one.56 | a hundred and fifty | WLY5T26 |
02 monvo collection | Â | Â | Â | Â | Â |
MW515JB | Finish essential | Chang He | 1.ninety three | one hundred twenty | MW515 MW517 |
MW515JB-H | spline | Chang He | 1.ninety three | one hundred twenty | MW515 MW517 |
MW515EQF | End key | Guide | one.93 | 120 | MW515 MW517 |
MW515EQF | Protrusion connection | Handbook | 1.ninety three | 120 | MW515 MW517 |
MW520GAEC | Finish key | Chang He | one.86 | 120 | MW520GA |
MW520GE | Finish important | Chang He | one.86 | one hundred twenty | MW520GE |
MW520GAHB4-four | Finish crucial | Chang He | one.86 | a hundred and twenty | MW520GAHB |
MW520F-2 | Single bond | Guide | one.seventy two | one hundred eighty | MW520 |
MW520F1-three | Inside spline | Manual, pneumatic | one.72 | 180 | MW520 |
MW520F2 | Protrusion link | Guide, pneumatic | one.72 | a hundred and eighty | MW520 |
MR70 | Conclude key | Manual | 1.seventy nine | a hundred and fifty | MR70 |
MR70 | Protrusion relationship | Manual | 1.79 | one hundred fifty | MR70 |
MT78Q | Inner spline | Manual, pneumatic | one.67 | two hundred | MT78Q |
MT78Q | Protrusion connection | Handbook, pneumatic | 1.67 | 200 | MT78Q |
MR78 | Inside spline | Handbook | 1.83 | 200 | MR78 |
MR78 | Protrusion link | Guide | one.83 | two hundred | MR78 |
MT85Q-two | Inside spline | Manual, pneumatic | one.sixty two | 250 | MT85 |
MT85Q-2 | Protrusion connection | Manual, pneumatic | 1.sixty two | 250 | MT85 |
MT85EC3 | Interior spline | Handbook, pneumatic | one.62 | 250 | MT85 |
MT85EC3 | Protrusion connection | Guide, pneumatic | one.62 | 250 | MT85 |
MR85Q | Inner spline | Handbook, pneumatic | one.62 | 250 | MR85 |
MR85Q | Protrusion link | Manual, pneumatic | one.sixty two | 250 | MR85 |
MR85E | Internal spline | Manual, pneumatic | 1.72 | 250 | MR85 |
MR85E | Protrusion link | Manual, pneumatic | 1.72 | 250 | MR85 |
MR78QF | Inner spline | Manual, pneumatic | 1.67 | two hundred | MR78Q |
MR78QF | Protrusion connection | Manual, pneumatic | one.sixty seven | two hundred | MR78Q |
MW525F-1 | Finish key | Guide | 1.42 | 250 | MW525F1-3 |
MW520QDL | Interior spline | Handbook, pneumatic | 1.42 | 250 | MW520 |
MW520QDA | Protrusion link | Guide, pneumatic | 1.forty two | 250 | MW520 |
03 Xihu (West Lake) Dis.feng sequence | Â | Â | Â | Â | Â |
DF5S300 | Inside spline | Pneumatic | 1.57 | 250 | DF5S300 |
DF5S300 | Protrusion connection | Pneumatic | one.57 | 250 | DF5S300 |
DF5S40 | Interior spline | Pneumatic | one.49 | 300 | DF5S40 |
DF5S40 | Protrusion connection | Pneumatic | one.49 | three hundred | DF5S40 |
DF5S550 | Inside spline | Pneumatic | one.47 | 300 | DF5S550 |
DF5S550 | Protrusion connection | Pneumatic | one.forty seven | 300 | DF5S550 |
DF5S600 | Inside spline | Pneumatic | 1.53 | three hundred | DF5S600 |
DF5S600 | Protrusion link | Pneumatic | one.fifty three | 300 | DF5S600 |
DF6S650 | Internal spline | Pneumatic | 1.fifty seven | three hundred | DF6S650 |
DF6S650 | Protrusion link | Pneumatic | one.fifty seven | three hundred | DF6S650 |
DF6S900 | Interior spline | Pneumatic | 1.58 | 350 | DF6S900 |
DF6S900 | Protrusion link | Pneumatic | 1.58 | 350 | DF6S900 |
04 Xihu (West Lake) Dis.i collection | Â | Â | Â | Â | Â |
LC5T88 | Interior spline | Pneumatic, handbook | 1.fifty six | 150 | QL15C-04/SDQ51 |
LC5T88 | Protrusion link | Pneumatic, manual | one.56 | a hundred and fifty | QL15C-02 |
LC5T26 | Inside spline | Pneumatic, manual | one.sixty three | 150 | QL15C-03 |
LC5T26 | Protrusion link | Pneumatic, handbook | one.63 | one hundred fifty | QL15C-03 |
LC5T97 | Inside spline | Pneumatic, manual | 1.57 | 200 | QL15A-01 |
LC5T97 | Protrusion link | Pneumatic, handbook | one.fifty seven | two hundred | QL15A-01 |
MSB-5M | Inner spline | Handbook | one.fifty six | one hundred fifty | QL15C-02 |
MSB-5M | Protrusion link | Handbook | 1.56 | a hundred and fifty | QL15C-02 |
LC6T46 | Interior spline | Handbook | one.seventy nine | 250 | SDQ50/69LGQ1 |
LC6T46 | Protrusion link | Manual | 1.79 | 250 | SDQ50/69PQ1 |
LC6T55 | Interior spline | Handbook | one.fifty six | 300 | QL30M-01 |
LC6T55 | Protrusion connection | Guide | one.56 | 300 | QL30M-01 |
LC6T450 | Inner spline | Manual | one.forty seven | 300 | QL30E-06 |
LC6T450 | Protrusion connection | Guide | one.47 | 300 | QL30E-06 |
LC6T540 | Interior spline | Pneumatic | one.forty seven | 300 | HWP-X31/63TQ |
LC6T540 | Protrusion connection | Pneumatic | 1.47 | 300 | HWP-X31/63TQ |
LC5T400 | Inner spline | Pneumatic | one.53 | three hundred | SDQ50/74PQ1 |
LC5T400 | Protrusion relationship | Pneumatic | one.fifty three | three hundred | QL15D-06 |
LC5T150 | Inside spline | Pneumatic | one.43 | three hundred | QL12J |
LC5T150 | Protrusion connection | Pneumatic | one.forty three | 300 | QL12J-01 |
LC5T28 | Inner spline | Pneumatic | 1.57 | 200 | HWP-T38/63CHQ |
LC5T28 | Protrusion connection | Pneumatic | 1.57 | 200 | HWP-T38/63CHQ |
LC5T190 | Inner spline | Pneumatic | one.63 | 300 | QL12G/QL12G-02 |
LC5T190 | Protrusion relationship | Pneumatic | one.sixty three | three hundred | QL12G/QL12G-02 |
LC5T30 | Internal spline | Pneumatic | 1.forty nine | 200 | SDQ50/71LGQ1 |
LC5T30 | Protrusion connection | Pneumatic | one.forty nine | two hundred | SDQ50/71PQ1 |
ML642 | Inner spline | Pneumatic | one.51 | 300 | SDQ5065PS-B |
ML642 | Protrusion connection | Pneumatic | one.51 | 300 | SDQ5065PS-B |
05 ZheJiang fast | Â | Â | Â | Â | Â |
8JS85E | Internal spline | Pneumatic | 1.26 | three hundred | 8JS85E |
8JS85F | Internal spline | Pneumatic | 1.32 | three hundred | 8JS85F |
8JS85C | Interior spline | Pneumatic | 1.seventeen | 300 | 8JS85C |
8JS60T | Internal spline | Pneumatic | 1.forty two | 300 | 6DS60T |
8JS118 | Internal spline | Pneumatic | 1.fifty three | 350 | 8JS118 |
8JS119 | Interior spline | Pneumatic | one.53 | 350 | 9JS119 |
06 weighty truck series | Â | Â | Â | Â | Â |
DC5J80 | Interior spline | Pneumatic | one.forty seven | three hundred | DC5J80 |
DC6J65 | Inner spline | Pneumatic | 1.sixty one | three hundred | DC6J65 |
DC6J85 | Inside spline | Pneumatic | 1.forty seven | three hundred | DC6J85 |
DC6J95 | Interior spline | Pneumatic | 1.forty one | 350 | DC6J95 |
DC7J120 | Internal spline | Pneumatic | 1.37 | 350 | DC7J120 |
HW25505 | Inside spline | Pneumatic | one.37 | 350 | HW25505 |
HW9571 | Internal spline | Pneumatic | one.4 | 350 | HW9571 |
07 Xihu (West Lake) Dis. sequence | Â | Â | Â | Â | Â |
SC5T45 | Inside spline | Pneumatic | one.54 | three hundred | SC5P45 |
SC6E-forty five | Internal spline | Pneumatic | 1.forty seven | 300 | SC6E-forty five |
SC6T53 | Internal spline | Pneumatic | 1.forty seven | three hundred | SC6T53 |
SC5D | Inside spline | Pneumatic | one.fifty one | three hundred | SC5D |
SC6J85 | Internal spline | Pneumatic | 1.42 | three hundred | SC6J85 |
SC7E | Internal spline | Pneumatic | one.54 | 350 | SC7E |
8S-45 | Inside spline | Pneumatic | 1.fifty seven | three hundred | SC85-45 |
SC8S×one | Inside spline | Pneumatic | one.sixty one | 300 | SC8S×one |
SC6S | Interior spline | Pneumatic | 1.48 | 300 | SC6S |
SC6S×one | Interior spline | Pneumatic | one.51 | 300 | SC6S×one |
08 FAW | Â | Â | Â | Â | Â |
CA525 | Hand spline chain | Guide | 1.fifty seven | one hundred fifty | CA5-twenty five |
CA539 | Inner spline | Pneumatic | 1.44 | two hundred | CA5-38 |
CA653 | Inside spline | Pneumatic | 1.forty seven | 250 | CA6-53 |
CA6-75 | Interior spline | Pneumatic | one.47 | 250 | CA6-seventy five |
CA6-eighty five | Inner spline | Pneumatic | 1.forty seven | three hundred | CA6-eighty five |
CA6-a hundred and twenty | Inner spline | Pneumatic | 1.38 | 300 | CA-a hundred and twenty |
CA6-one hundred fifty | Inside spline | Pneumatic | one.forty three | 300 | CA6-150 |
CA7-ninety | Inside spline | Pneumatic | 1.47 | 350 | CA7-ninety |
CA7-a hundred | Internal spline | Pneumatic | 1.forty seven | 350 | CA7-a hundred |
09 Tang Ling HangZhou | Â | Â | Â | Â | Â |
TC528 | Internal spline | Manual pneumatic | 1.31 | a hundred and fifty | TC5-28 |
TC535 | Inside spline | Manual pneumatic | 1.43 | 200 | TC5T35 |
TC545 | Interior spline | Pneumatic | 1.47 | 250 | TC5-forty five |
TC6T53 | Internal spline | Pneumatic | 1.47 | 250 | TC653 |
TC650 | Interior spline | Pneumatic | one.54 | three hundred | TC650 |
JS550 | Interior spline | Pneumatic | 1.47 | three hundred | JS550 |
JS5646 | Interior spline | Pneumatic | 1.53 | 250 | JS646 |
JS6-950 | Inside spline | Pneumatic | 1.49 | three hundred | JS6-950 |
JS6-750 | Inside spline | Pneumatic | 1.fifty two | three hundred | JS6-750 |
Â
Â
Certifications
Packaging & Shipping and delivery
FAQ
1.Are you buying and selling organization or company ?
We are Team Corporation manufacturer ,have Team Factories Contractor.
two .Can I have samples of this kind of merchandise to test the high quality?
Sure, you can acquire any sample to test the high quality,our MOQ is 1 unit.
3. What is actually the shipping time and can you reduced the value?
It depends on your order.The shipping and delivery time is inside of thirty workdays following we obtained your prepayment. If you have positioned an purchase of massive quantities, then,of system, the cost can be decreased.
Â
four.Can you provide some fast-wear areas?
Yes, we can supply the parts as your request,this kind of as traction,traction pin,stability beam and plate spring,hanging equipment,turntable,all kinds of brake pads,brake pan, bearings,and so on.
Â
6.Do you have any used products for sale?
We have goods in inventory for options,the rates are favorable,we will demonstrate you our stock merchandise if you want.
7.What is the payment conditions?
TT thirty% as deposit, equilibrium prior to cargo by TT or at sight.
8. How to guarantee buyers get the products effortlessly soon after they payment?
Never fear,pricey.We have joined the trade assurance,you can location the get by trade assurance,if we will not shipping items, the deposit will be returned to you.
9.How can you make sure the quality of the products?
Will not be concerned,dear.We have joined the trade assurance,if the merchandise have high quality problems when you received them,the payments can be refund to you.
Â
US $250-588 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Agricultural Machinery, Car, Hydraulic Gear Pump Crane ( Oil Pump, Fuel Pump |
---|---|
Function: | Distribution Power |
Gearbox: | Jc528t8 |
Pto: | Pto Sdq51/67 |
Transport Package: | Carton |
Specification: | PTO |
###
Samples: |
US$ 400/Piece
1 Piece(Min.Order) Jmc Truck Pto
|
---|
###
Customization: |
Available
|
---|
###
Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
1 | SDQ-YQ12/68 | 1.24 | 250 | CA6T-123/TS6-53 | Internal spline / flange | Pneumatics |
2 | SDQ-YQ12/72 | 1.199 | 250 | CA6T-123/TS6-53 | Internal spline / flange | Pneumatics |
3 | SDQ-YQ13/70 | 1.08 | 300 | CATS6-75A/1700940-680 | Internal spline / flange | Pneumatics |
4 | SDQ-YQ15/75 | 1.006 | 350 | CATS6-75(74), TZ1700940H4G,CA6T-138 |
Internal spline / flange | Pneumatics |
5 | SDQ-YQ15/52 | 1.179 | 400 | CA6T138 | Internal spline / flange | Pneumatic (dynamic clutch) |
###
Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
1 | SDQ-DF21/33 | 1.044 | 250 | 17C-00030,17G0A4-08, | Internal spline / flange | Pneumatics |
2 | SDQ-DF22/47 | 1.2 | 600 | Dt0690 overdrive | Internal spline / flange | Pneumatics |
3 | SDQ-DF22/47-A | 1.03 | 600 | Dt0690 overdrive | Internal spline / flange | Pneumatics |
4 | SDQ-DF24/42 | 1.2 | 600 | DF6S900 | Internal spline / flange | Pneumatics |
5 | SDQ-DF24/42-B | 1.03 | 450 | DF6S900 | Internal spline / flange | Pneumatics |
6 | SDQ-DF24/45 | 1.2 | 600 | DF6S900 | Internal spline / flange | Pneumatics |
7 | SDQ-DF24/45-B | 1.03 | 450 | DF6S900 | Internal spline / flange | Pneumatics |
8 | SDQ-DF24/65 | 1.06 | 400 | DF6S-750 | Internal spline / flange | Pneumatics |
9 | SDQ-DF24/64 | 1.06 | 400 | DF6S750/DF6S650 | Internal spline / flange | Pneumatics |
10 | SDQ-DF24/69 | 1.211 | 350 | 17K1/17KT6K-00030, 17K17-00030/17G1A7-15, 17K23-00030/17G0A7-15 |
Internal spline / flange | Pneumatics |
11 | SDQ-DF25/63 | 1.23 | 350 | 17G1A7-41/17F40(44/62) /17g0a7-21 (41) / jiangft 650H |
Internal spline / flange | Pneumatics |
12 | SDQ-DF26/31 | 1.45 | 350 | DC6J70T/17G0A3-08(09/15/ 25/96)/Zqc6t-75 / 750 |
Internal spline / flange | Pneumatics |
13 |
SDQ-DF27/21 |
1.845 |
350 |
DC85JTZ/17G0Z56-010/17G 0A3-33(35/36)/17G0010-N9 002/14G0A3-32(34) /DC6J85TZ |
Internal spline / flange |
Pneumatics |
14 | SDQ-DF27/53 | 1.35 | 350 | 17G0A9-Z67D/DC7J100TB/1 7G0A9-45(-24-00030) |
Internal spline / flange | Pneumatics |
15 | SDQ-DF27/55 | 1.216 | 300 | 17g0a3-32 (33 / 34 / 35 / 36) straight Connecting gear / dc6j85tz (direct gear) |
Internal spline / flange | Pneumatics |
16 | SDQ-DF27/65 | 1.07 | 350 | DC7J100TC,17G0A9-Z66D | Internal spline / flange | Pneumatics |
17 | SDQ-DF27/66 | 1.26 | 350 | Dc6j85tz (overdrive) /17G0A3-54/1700010-A9000 |
Internal spline / flange | Pneumatics |
18 | SDQ-DF28/55 | 1.3 | 400 | 17GOA3-38/17N29-00030 | Internal spline / flange | Pneumatics |
19 | SDQ-DF28/65 | 1.55 | 350 | Dc7j120tb (overdrive) /01-00030 |
Internal spline / flange | Pneumatics |
20 | SDQ-DF28/72 | 1.84 | 350 | Dc7j120tc (direct gear) /01-00030 (stop order) |
Internal spline / flange | Pneumatics |
###
Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
1 | SDQ-XR50/35 | 1 | 300 | LC6T55 WLY6TS55 | Internal spline / flange | Pneumatics |
2 | SDQ-XR50/45 | 1.1 | 280 | LC6T46/LC6T450 | Internal spline / flange | Pneumatics |
3 | SDQ-XR50/60 | 1.1435 | 300 | LC6T540 | Internal spline / flange | Pneumatics |
4 | SDQ-XR50/63 | 1.11 | 300 | LC6T540/15CO7027 | Internal spline / flange | Pneumatics |
5 | SDQ-XR50/65 | 1.6433 | 250 | ML642A-A9 | Internal spline / flange | Pneumatics |
6 | SDQ-XR50/67 | 1.1541 | 250 | ML532A | Internal spline / flange | Pneumatic / manual |
7 | SDQ-XR50/69 | 1.1 | 280 | LC6T46/LC6T450 | Internal spline / flange | Pneumatics |
8 | SDQ-XR50/71 | 1.17 | 200 | LC5T97/LC5T30 | Internal spline / flange | Pneumatics |
9 | SDQ-XR50/74 | 1.03 | 200 | LC5T35/LC5T40 | Internal spline / flange | Pneumatics |
10 | SDQ-XR23/55 | 1.12 | 300 | LC6T450M1 | Internal spline / flange | Pneumatic / manual |
11 | SDQ-XR37/77 | 1.55 | 200 | ML532C | Internal spline / flange | Pneumatic / manual |
###
Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
1 | SDQ-WS51/62 | 1.3 | 150 | Msb-5m / starray lc5t88 | Internal spline / flange | Pneumatics |
2 | SDQ-WS38/63 | 1 | 150 | Msb-5m / starray lc5t88 | Internal spline / flange | Pneumatic / manual |
3 | SDQ-WS32/64 | 1.095 | 300 | MYY-6S | Internal spline / flange | Pneumatic / manual |
4 | SDQ-WS35/74 | 1.63 | 180 | MSB-5M/MSB-5S/MSB-5SM/LC5T88
LC5T25/LC5T255M3/LC5T28 |
Internal spline / flange | Pneumatic / manual vacuum |
5 | SDQ-WS52/77 | 1.18 | 250 | MLD-6Q/MLD6A | Internal spline / flange | Pneumatics |
###
Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
1 | SDQ-GT32/65 | 1.26 | 250 | 6MT1420/DN3-70030-E0/KN3 | Internal spline / flange | Pneumatic / manual |
2 | SDQ-GT51/67 | 1.2 | 200 | JC5T28/5T26.5/MTI280JD | Internal spline / flange | Pneumatic / manual |
3 | SDQ-GT32/65-A | 1.315 | 250 | 6MT1420/DN3-70030-E0/KN3 | Internal spline / flange | Pneumatic / manual |
