We inspect every single piece of bearing by ourselves ahead of delivery. With thorough requirments, we can also produce your unique designed item. Our business pays particular interest to customers’ needs, listening to the particular specifications of every client and guaranteeing overall pleasure.
EPTT info checklist:
Kind: | Worm Gear Pace EPTT |
Model: | NMRV571–one hundred fifty |
Ratio: | one:seven.five,ten,15,twenty,twenty five,30,forty,50,sixty,80,a hundred |
Shade: | Blue/Silver Or On Consumer Ask for |
EPTT | EPTT: Blue-Colored Forged-Iron Worm Gear-Copper-10-three# Worm-20CrMn Ti with carburizing and quenching, area harness is fifty six-62EPTC Shaft-chromium metal-45# |
Lubricant: | Synthetic ampMineral |
EPTT: | C ampU EPTT |
Seal: | NAK SKF |
Warranty: | -30-forty degC |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated EPTT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,5.5KW,7.5KW |
Application | EPTTlurgical EPTTry, foodstuff EPTTry, stage EPTTry, welding EPTTry, highway EPTTry, amusement EPTTs, EPTT EPTTry, EPTT and plastic EPTTry, environmental safety EPTTry ,engineering EPTTry, construction EPTTry, EPTT resource market, automotive sector, EPTT and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | 5 | seven.five | 10 | fifteen | 20 | twenty five | thirty | 40 | fifty | sixty | eighty | one hundred | ||||
25 | 56B14 | fifty | sixty five | 80 | nine | 9 | nine | nine | 9 | nine | nine | 9 | nine | |||
30 | 63B5 | 95 | a hundred and fifteen | a hundred and forty | eleven | eleven | eleven | eleven | eleven | 11 | 11 | eleven | 11 | |||
63B14 | sixty | seventy five | 90 | |||||||||||||
56B5 | 80 | one hundred | a hundred and twenty | nine | nine | nine | 9 | 9 | nine | 9 | 9 | nine | 9 | nine | ||
56B14 | 50 | 65 | eighty | |||||||||||||
40 | 71B5 | 110 | 130 | a hundred and sixty | fourteen | 14 | 14 | 14 | 14 | fourteen | fourteen | 14 | ||||
71B14 | 70 | 85 | 105 | |||||||||||||
63B5 | ninety five | 115 | a hundred and forty | eleven | 11 | eleven | eleven | 11 | 11 | eleven | 11 | 11 | eleven | 11 | 11 | |
63B14 | sixty | 75 | 90 | |||||||||||||
56B5 | eighty | one hundred | a hundred and twenty | nine | 9 | 9 | nine | |||||||||
fifty | 80B5 | a hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | a hundred | 120 | |||||||||||||
71B5 | a hundred and ten | one hundred thirty | 160 | fourteen | 14 | 14 | 14 | 14 | fourteen | fourteen | 14 | fourteen | 14 | fourteen | ||
71B14 | 70 | eighty five | one hundred and five | |||||||||||||
63B5 | 95 | one hundred fifteen | one hundred forty | eleven | eleven | eleven | 11 | eleven | ||||||||
63 | 90B5 | one hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | 80 | a hundred | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | a hundred thirty | a hundred and sixty | 14 | 14 | 14 | fourteen | 14 | ||||||||
71B14 | 70 | eighty five | one hundred and five | |||||||||||||
75 | one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
a hundred/112B14 | one hundred ten | one hundred thirty | one hundred fifty | |||||||||||||
90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | one hundred fifteen | a hundred and forty | |||||||||||||
80B5 | a hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | a hundred | 120 | |||||||||||||
71B5 | one hundred ten | 130 | a hundred and sixty | 14 | fourteen | 14 | 14 | |||||||||
90 | one hundred/112B5 | a hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
100/112B14 | one hundred ten | 130 | one hundred sixty | |||||||||||||
90B5 | a hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | one hundred fifteen | 140 | |||||||||||||
80B5 | 130 | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | eighty | 100 | a hundred and twenty | |||||||||||||
110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | one hundred thirty | one hundred sixty five | 200 | 19 | 19 | |||||||||||
130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | |||||||||||
a hundred and fifty | 160B5 | 250 | 300 | 350 | 42 | 42 | forty two | 42 | 42 | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
one hundred/112B5 | a hundred and eighty | 215 | 200 | 28 | 28 | 28 | 28 |
Elements:
1. EPTT: Die-forged EPTT Alloy EPTT (RV571~RV090)
Solid Iron EPTT (RV110~RV150)
2. Worm Wheel: Wearable Tin Bronze Alloy, EPTT Bronze Alloy
three. Worm Shaft: 20Cr Metal, carburizing, quenching, grinding, floor hardness 56-62EPTC, .3-.5mm remaining carburized layer after specific grinding
4. Input Configurations:
Geared up with Electrical EPTTs (AC EPTT, Brake EPTT, DC EPTT, Servo EPTT)
IEC-normalized EPTT Flange
Sound Shaft Input
Worm Shaft EPTTil Extension Input
five. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Sound Shaft Output
6. EPTT Components: Worm Shaft EPTTil Extension, Solitary Output Shaft, EPTT Output Shaft, Output Flange, Torque Arm, Dust EPTT
7. EPTT Painting:
EPTT Alloy EPTT:
After Shot Blasting, Anticorrosion Treatment and Phosphating, Paint with the Color of RAL 5571 Gentian Blue or RAL 7035 LigEPTT Grey
Forged Iron EPTT:
Right after Painting with Red Antirust Paint, Paint with the Colour of RAL 5571 Gentian Blue
Workshop present
FAQ
Qone. What is your terms of EPTT?
A: EPTTly, we pack our goods in single coloration box. If you have EPTT request about EPTT, pls negotiate with us EPTT, we can pack the items as your ask for.
Q2. What is your terms of payment?
A: T/T thirty% as deposit, and 70% just before shipping. We’ll show you the photos of the items and packages
just before you spend the equilibrium. Other payments terms, pls negotiate with us EPTT, we can go over.
Q3. What is your phrases of shipping and delivery?
A: EXW, FOB, CFR, CIF.
Q4. How about your shipping time?
A: EPTTly, it will take 25 to thirty daEPTTafter obtaining your EPTT payment. The certain shipping time is dependent
on the objects and the amount of your purchase.
Q5. Can you create according to the samples?
A: Sure, we can generate by your samples or specialized drawings. We can develop the molds and fixtures.
Q6. What is your sample coverage?
A: We can source the sample if we have prepared parts in stock, but the consumers have to pay out the sample EPTT and
the courier EPTT.We welcome sample get.
Q7. Do you check all your goods ahead of shipping?
A: Indeed, we have one hundred% examination before shipping and delivery
Q8: How do you make our organization EPTT-time period and excellent partnership?
one. We preserve good quality and aggressive price to make certain our clients advantage
2. We respect each and every buyer as our pal and we sincerely do organization and make close friends with them,
no make a difference in which they come from.