EPG has been effectively accredited by ISO9002 Good quality Administration Method, ISO9001 High quality Administration Program, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration program. Every approach, each part, each function in EPG is demanded to be done one step adhering to an additional, cautiously and cautiously, from materials selection, reformation to production accessories, from elements warmth treatment method to computerized assembly, from quality control to merchandise inspection and tests and from order working to right after revenue services. We offer OEM provider.
Solution Description:
Item Identify | EPTT Row Cylindrical Roller EPTT |
EPT | EPTT Metal |
EPTT | EPT Steel EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Brand name | RJ WZWN OEM |
Software Location | EPT/EPTlurgy/EPTT/EPTT Sector/EPT EPTTry |
Advantage:
- EPT on bearings product for 30 several years
- Self-Manufacturing unit, Self-EPT
- OEM is offered
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ United states/ EU/ EPT Afri
Photograph
NO. | d | D | B | |
WY-2009 | twenty five | 76/ninety five | forty six | 1.24 |
NN 3571K | 50 | eighty | 23 | .428 |
NN 3012K | sixty | 95 | 26 | .691 |
NN 3013K | sixty five | a hundred | 26 | .seventy four |
NN 3016K | eighty | 125 | 34 | one.51 |
NN 3016K/W33 | eighty | a hundred twenty five | 34 | one.51 |
NN 3017K | 85 | a hundred thirty | 34 | one.sixty three |
NN 3017K/YA8 | 85 | one hundred thirty | 34 | one.sixty three |
NN 3018K/W33 | ninety | 140 | 37 | 2.17 |
NN 3018K/YA8 | ninety | one hundred forty | 37 | one.98 |
NN 3019K | 95 | one hundred forty five | 37 | 2.seventeen |
NN 3019K/W33 | ninety five | 145 | 37 | two.13 |
NNU 4920K | 100 | a hundred and forty | forty | 1.75 |
NN 3571K | one hundred | 150 | 37 | two.thirteen |
NN 3571 | a hundred | a hundred and fifty | 37 | 2.24 |
NN 3571K/W33 | 100 | 150 | 37 | two.thirteen |
NNU 4571 | one hundred | 150 | 50 | three.11 |
NNU 4571/YA8 | 100 | a hundred and fifty | fifty | 3.eleven |
NNU 4120M/W33 | one hundred | one hundred sixty five | 65 | 5.51 |
NNU 4921 | 105 | a hundred forty five | forty | one.95 |
NNU 4921K | a hundred and five | a hundred forty five | 40 | one.95 |
NN 3571 | 105 | one hundred sixty | 41 | two.ninety four |
NN 3571K | one hundred and five | 160 | forty one | two.84 |
NNU 4121M/W33 | 105 | a hundred seventy five | sixty nine | 6.71 |
NNU 4922 | a hundred and ten | 150 | forty | 2.05 |
NN 3571K | a hundred and ten | one hundred seventy | forty five | three.fifty five |
NNU 3571 | 110 | one hundred seventy | forty five | 3.seventy five |
NNU 4122M/W33 | 110 | one hundred eighty | sixty nine | six.95 |
NNU 4924K | 120 | one hundred sixty five | forty five | two.72 |
NN 3571M | one hundred twenty | 180 | 46 | 4.twelve |
NN 3571M/W33 | 120 | 180 | 46 | four.twelve |
NN 3571K | 120 | one hundred eighty | forty six | four.eleven |
NN 3571K/W33 | one hundred twenty | a hundred and eighty | forty six | four.09 |
NNU 4124M/W33 | a hundred and twenty | two hundred | 80 | eleven. |
NNU 3224X2-1 | one hundred twenty | 215 | 120 | 19.four |
NNP 2224X2 | one hundred twenty | 215 | 126 | 19.nine |
NN 3224X2 | one hundred twenty | 215 | a hundred and fifty | 24.2 |
NNU 4926 | 130 | a hundred and eighty | 50 | three.eighty one |
NNU 4926K | one hundred thirty | 180 | fifty | 3.81 |
NN 3026 | a hundred thirty | two hundred | fifty two | 5.ninety six |
NN 3026KM | a hundred thirty | 200 | 52 | 5.seventy seven |
NN 3026K/W33 | one hundred thirty | 200 | 52 | 5.71 |
NNU 4126M/W33 | a hundred thirty | 210 | 80 | 10.five |
NNU 5226X2M/YA | 130 | 230 | 122 | 21.nine |
NNB 3326X2 | 130 | 280 | 110 | 34.one |
NNU 4928/W33 | 140 | 190 | fifty | 4.eleven |
NN 3571 | a hundred and forty | 210 | fifty three | 6.05 |
NN 3571K | a hundred and forty | 210 | 53 | five.85 |
NN 3571K/W33 | a hundred and forty | 210 | 53 | 5.eighty five |
NNU 4128M/W33 | a hundred and forty | 225 | 85 | 13. |
NN 4830/W33 | a hundred and fifty | one hundred ninety | 40 | two.75 |
NNU 4930 | 150 | 210 | 60 | six.seventy nine |
NNU 4930EPT | one hundred fifty | 210 | 60 | 6.79 |
XM-NNU 4930M/W33YAD | one hundred fifty | 210 | 60 | six.seventy nine |
NN 3030 | one hundred fifty | 225 | fifty six | 7.65 |
NN 3030/W33 | one hundred fifty | 225 | 56 | 7.fifty nine |
NN 3030K | 150 | 225 | fifty six | 7.forty five |
NN 3030K/W33 | 150 | 225 | 56 | seven.39 |
NNU 4130M/W33 | one hundred fifty | 250 | a hundred | 18. |
NNU 2130X3 | 150 | 260 | 60 | 14.4 |
NNP 2230X2 | one hundred fifty | 270 | 156 | forty three.one |
WJ/WJP 150×300 K | a hundred and fifty | 300 | 219 | 74. |
NNU 4932/W33 | one hundred sixty | 220 | sixty | six.60 |
NN 3032 | a hundred and sixty | 240 | sixty | 9.fifty four |
NN 3032K | 160 | 240 | 60 | nine.24 |
NN 3032K/W33 | one hundred sixty | 240 | 60 | 9.18 |
NNU 4132M/W33 | a hundred and sixty | 270 | 109 | 25.six |
NNU 3934M | 170 | 230 | forty five | 5.forty |
NNU 4934 | a hundred and seventy | 230 | 60 | 7.16 |
NNU 4934K | one hundred seventy | 230 | sixty | 6.eighty four |
NNU 4934/W33 | one hundred seventy | 230 | sixty | 7.15 |
NNU 5934EPT | a hundred and seventy | 230 | eighty | 9.73 |
XM-NNU 5934M/W33YAD | one hundred seventy | 230 | 80 | 9.72 |
NN 3034K | a hundred and seventy | 260 | 67 | 12.four |
NN 3034K/W33 | one hundred seventy | 260 | 67 | 12.three |
NN 3034AEPT | 170 | 260 | 67 | 12.seven |
NNU 4134M/W33 | a hundred and seventy | 280 | 109 | 26.1 |
NNU 4936 | one hundred eighty | 250 | sixty nine | 11.7 |
NNU 4936K | a hundred and eighty | 250 | sixty nine | eleven.3 |
NN 3036 | 180 | 280 | 74 | 17.1 |
NN 3036K | a hundred and eighty | 280 | seventy four | sixteen.5 |
NNU 4136M/W33 | one hundred eighty | three hundred | 118 | 32.five |
NNU 4938/W33 | one hundred ninety | 260 | sixty nine | 11. |
NN 3038 | a hundred ninety | 290 | 75 | seventeen.6 |
NN 3038K | a hundred ninety | 290 | 75 | 16.7 |
NN 3038K/W33 | a hundred ninety | 290 | seventy five | 16.seven |
NNU 4138M/W33 | a hundred ninety | 320 | 128 | forty one. |
NNU 4840/W33 | two hundred | 250 | 50 | 5.seventy five |
NNU 4940 | two hundred | 280 | 80 | fifteen.five |
NN 3040 | two hundred | 310 | eighty two | 21.9 |
NN 3040/W33 | two hundred | 310 | eighty two | 21.9 |
NN 3040K | two hundred | 310 | eighty two | 21.2 |
NN 3040KM/W33 | two hundred | 310 | 82 | 21.2 |
NNU 4140M/W33 | two hundred | 340 | one hundred forty | fifty one. |
NNU 4944/W33 | 220 | 300 | 80 | sixteen.five |
NN 3044 | 220 | 340 | ninety | 31.two |
NN 3044K | 220 | 340 | ninety | 30.three |
NN 3044K/W33 | 220 | 340 | 90 | 30.two |
NNU 4144M/W33 | 220 | 370 | one hundred fifty | sixty five. |
NNU 4848/W33 | 240 | three hundred | 60 | 9.90 |
NNU 4948 | 240 | 320 | eighty | 17.one |
NNU 4948K | 240 | 320 | 80 | 17.one |
NN 3048 | 240 | 360 | ninety two | 31.5 |
NN 3048K | 240 | 360 | 92 | 31.five |
NN 3048K/W33 | 240 | 360 | ninety two | 31.3 |
NNU 4148M/W33 | 240 | four hundred | one hundred sixty | 80.7 |
NNU 4952/W33 | 260 | 360 | a hundred | thirty.five |
NNU 4952X2 | 260 | 360 | a hundred and fifteen | 36.five |
NN 3052 | 260 | four hundred | 104 | 44.five |
NN 3052K | 260 | four hundred | 104 | forty four.5 |
NN 3052KM/W33 | 260 | 400 | 104 | 44.5 |
NNU 4052M/W33 | 260 | four hundred | one hundred forty | sixty three.5 |
NNU 4152M | 260 | 440 | 180 | a hundred and ten |
NNU 4856/W33 | 280 | 350 | sixty nine | fifteen.5 |
NNU 4956 | 280 | 380 | one hundred | 34.six |
NNUP 4956/W33 | 280 | 380 | one hundred | 33.5 |
NN 3056 | 280 | 420 | 106 | fifty. |
NN 3056K | 280 | 420 | 106 | 48.two |
NN 3056K/W33 | 280 | 420 | 106 | forty seven.nine |
NNU 4056M/W33 | 280 | 420 | a hundred and forty | 66.5 |
NNU 4156 | 280 | 460 | one hundred eighty | 118 |
NNU 4156/W33 | 280 | 460 | one hundred eighty | 118 |
NNU 4860/W33 | three hundred | 380 | 80 | 22. |
NNU 4960/W33 | three hundred | 420 | 118 | 52.6 |
NNU 5960X3 | 300 | 430 | a hundred and fifty | 73.seven |
NN 3060 | three hundred | 460 | 118 | 78.8 |
NN 3060K | three hundred | 460 | 118 | seventy six.3 |
NN 3060K/W33 | 300 | 460 | 118 | seventy five.8 |
NNU 4060M/W33 | three hundred | 460 | one hundred sixty | ninety six. |
NNU 4160M/W33 | 300 | 500 | 200 | a hundred and fifty five |
NNU 4964/W33 | 320 | 440 | 118 | 55.two |
NN 3064K | 320 | 480 | 121 | 72.8 |
NN 3064K/W33 | 320 | 480 | 121 | 72.8 |
NNU 6064X2 | 320 | 480 | 145 | 88.7 |
NNU 4064M/W33 | 320 | 480 | one hundred sixty | 100 |
NNU 4164F | 320 | 540 | 218 | 200 |
NP six/330.fifteen/D | 330.fifteen | 558.8 | 311.22 | 313 |
NNU 4868/W33 | 340 | 420 | eighty | twenty five. |
NNUP 4868/W33 | 340 | 420 | eighty | 24.5 |
NNU 4968/W33 | 340 | 460 | 118 | 56. |
NN 3068K | 340 | 520 | 133 | 97.7 |
NN 3068K/W33 | 340 | 520 | 133 | ninety seven.seven |
NNU 4068M/W33 | 340 | 520 | a hundred and eighty | one hundred forty |
NNU 4168M/W33 | 340 | 580 | 243 | 260 |
NNU 4972/W33 | 360 | 480 | 118 | fifty eight.five |
NN 3072 | 360 | 540 | 134 | 107 |
NN 3072K | 360 | 540 | 134 | 104 |
NNU 4072M/W33 | 360 | 540 | one hundred eighty | one hundred forty |
NNU 4172M | 360 | 600 | 243 | 274 |
NNU 4876/W33 | 380 | 480 | one hundred | forty four. |
NNU 4976/W33 | 380 | 520 | 140 | 87.5 |
NN 3076K | 380 | 560 | one hundred thirty five | 110 |
NNU 4076M/W33 | 380 | 560 | one hundred eighty | a hundred and fifty |
NNU 4176M | 380 | 620 | 243 | 285 |
NNU 4880/W33 | 400 | 500 | a hundred | 46. |
NNUP 4880/W33 | four hundred | five hundred | one hundred | 45.five |
NN 4980K | four hundred | 540 | a hundred and forty | 86.8 |
NNU 4980/W33 | four hundred | 540 | one hundred forty | 91.5 |
NNJ 4080M | four hundred | 600 | two hundred | 207 |
NNU 4080M/W33X | 400 | 600 | two hundred | 205 |
NNU 4180M | four hundred | 650 | 250 | 332 |
NNU 4884/W33 | 420 | 520 | a hundred | forty eight. |
NNU 2784/W33/YA5 | 420 | 580 | one hundred thirty | 109 |
NN 3084K/W33 | 420 | 620 | 150 | 151 |
NNU 4084M/W33 | 420 | 620 | 200 | 183 |
NNU 4184M/W33 | 420 | seven-hundred | 280 | 440 |
NNU 3284X2 | 420 | 760 | 280 | 574 |
NNU 4888/W33 | 440 | 540 | 100 | fifty |
NNU 4988 | 440 | 600 | one hundred sixty | 139 |
NNU 4088M/W33 | 440 | 650 | 212 | 215 |
NN 3188K | 440 | 720 | 226 | 355 |
NNU 4188M/W33 | 440 | 720 | 280 | 450 |
NNU 4892/W33 | 460 | 580 | 118 | seventy five.7 |
NNU 5992X3/W33 | 460 | 650 | 280 | 265 |
NN 3092 | 460 | 680 | 163 | 198 |
NN 3092K | 460 | 680 | 163 | 198 |
NN 3092KM/YA | 460 | 680 | 163 | 197 |
NNU 4092EPT | 460 | 680 | 218 | 275 |
NNU 4192M | 460 | 760 | 300 | 535 |
NNU 4996/W33 | 480 | 650 | 170 | one hundred sixty |
NN 3096/W33 | 480 | seven-hundred | a hundred sixty five | two hundred |
NNU 4096M/W33 | 480 | seven hundred | 218 | 275 |
NNU 4196M/W33 | 480 | 790 | 308 | 590 |
NN thirty/five hundred/W33 | five hundred | 720 | 167 | 210 |
NNU 40/500M/W33 | five hundred | 720 | 218 | 285 |
NNU 41/500M/W33 | five hundred | 830 | 325 | 710 |
NNU 31/505X3 | 505 | 820 | 290 | 614 |
NNU forty nine/530 | 530 | 710 | 180 | 211 |
NN 30/530/W33 | 530 | 780 | 185 | 270 |
NNU forty/530M/W33 | 530 | 780 | 250 | 420 |
NN forty nine/560K/W33 | 560 | 750 | a hundred ninety | 230 |
NN 20/560K | 560 | 820 | one hundred fifty | 272 |
NN 30/560K | 560 | 820 | 195 | 319 |
NNU forty/560M/W33 | 560 | 820 | 258 | 475 |
NN thirty/600/W33 | 600 | 870 | two hundred | 355 |
NNU forty/600M/W33 | 600 | 870 | 272 | 530 |
NN 39/604X3 | 604 | 820 | 140 | 224 |
WY-2005 | 620 | 820 | 380 | 519 |
NN 30/630/W33 | 630 | 920 | 212 | 430 |
NNU forty/630M/W33 | 630 | 920 | 290 | 635 |
NN 30/670K | 670 | 980 | 230 | 560 |
NNU forty/670M/W33 | 670 | 980 | 308 | 765 |
NNU forty one/670M | 670 | 1090 | 412 | 1526 |
NN 30/710/W33 | 710 | 1030 | 236 | 590 |
NNU forty/710M/W33 | 710 | 1030 | 315 | 850 |
NN 30/750/W33 | 750 | 1090 | 250 | 705 |
NNU forty/750M/W33 | 750 | 1090 | 335 | 925 |
NN 30/850/W33 | 850 | 1220 | 272 | 480 |
NN 30/900/W33 | 900 | 1280 | 280 | 1050 |
NN 30/1000/W33 | one thousand | 1420 | 308 | 1400 |
NN 38/1500X1KF1/W33 | 1500 | 1800 | 243 | 1144 |
NN 38/1800KF1/W33 | 1800 | 2180 | 290 | 2124 |
Manufacturing unit Information:
Relevant EPT:
FAQ:
Q:How EPTT is your supply time?
A:5-10 daEPTTif the goods are in inventory.
15-twenty daEPTTif the goods are not in stock.
Q:Do you give samples? Is it free of charge or added?
A:Sure.It is further.
Q:What is your trems of payment?
A:Payment lt=10000USD, a hundred% in EPT.
Payment gt=10000USD, thirty% T/T in EPT, equilibrium just before shipment.