Each and every process, every single area, each and every purpose in EPG is demanded to be done one particular action subsequent an additional, cautiously and cautiously, from content assortment, reformation to producing add-ons, from components heat treatment method to automated assembly, from high quality manage to product inspection and screening and from purchase dealing to soon after income support. We inspect every piece of bearing by ourselves before supply. Complete use has been made of all varieties of superior methods and technological innovation to attain excelsior producing. Introduction.
The die reducing and creasing EPTT is an tools eEPTTly made for die slicing the ordinary cardboard, corrugated board, plastic and leather goods. It is commonly used in the printing, EPTT decorating and plastic EPTT. The EPTT has attributes these kinds of as compact construction, good workmanship, large stress, large precision and effortless and dependable operation etc.
Feature:
1. EPT power because of to one piece casting by utilizing prime top quality materials for the EPTT human body.
two. EPT running, huge strain and low noise are obviously remarked as herringbone EPT input and helical EPT output mechanism is adopted.
three. Solitary plate electromagnetic clutch is sensitive and dependable.
four. Operational altitude is moderately arranged, moveable platen opens to its ideal.
5. The EPT program is made with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With capabilities as one, constant procedure and opening properly, and the dwell time is adjustable.
seven. The safely method is reputable.
eight. With concentrated lubricating technique.
Main Specs.
ModeI | Interior Chase dimensions | Speed | Max.pule duration | EPT EPTT | Fat | Overall Dimensions |
ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.