We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Full use has been manufactured of all kinds of advanced tactics and technological innovation to attain excelsior production. We We can offer a complete-variety of electricity transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. assist a nationwide base of Industrial Distributors, and Unique Equipment Companies as nicely as Agricultural Products Makers and Wholesalers. Situated in Memphis, TN we are at the middle of one particular of the greatest distribution hubs in the nation and with our substantial inventory stages and unlimited shipping and delivery alternatives, we are capable to give our consumers with correct on-time deliveries. We’ve developed up our item assortment to reply to the vastly different conditions found in different industrial environments all around the globe. From weighty market to precision producing, we work with stop-customers in practically every single sector and have professional options which are confirmed to offer a distinctive performance edge for your application.
Heavy Duty Offset Sidebar Roller Chain
The hefty obligation offset sidebar roller chain is created for generate and traction needs, and is frequently employed on mining
tools, grain processing gear, as well as gear sets in steel mills. It is processed with large toughness, impact
resistance, and putting on resistance, so as to make sure basic safety in weighty obligation purposes.
Style and Processing Advantages
one. Created of medium carbon metal, the offset sidebar roller chain undergoes processing actions like heating, bending, as
well as chilly pressing after annealing.
two. The pinhole is designed by affect extrusion, which raises the interior surface area smoothness for the gap. Therefore, the
matching location in between the sidebar and the pin is improved, and the pins offer you increased safety once more EPT hefty hundreds.
three. The integral warmth treatment method for the chainplates and rollers guarantees large tensile toughness. The pins in addition
go through higher-frequency induction heating for the surface right after integral warmth treatment method, guaranteeing substantial power, substantial
floor hardness, and wearing resistance as effectively. The surface carburizing remedy for the bushings or sleeves
guarantees substantial tensile power, fantastic surface hardness, and improved influence resistance. These make confident the
weighty duty transmission chain has extended service daily life.
Technological Specifications
Chain No. consists of: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And many others.
Chain No. | Pitch P (mm) | Interior width of interior link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Top of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Size of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg) |
DC2814 | 88.nine | 38.one | forty four.45 | sixty three.five | fourteen.27 | 118 | 23.81 | 630 | |
DC4824 | 152.four | seventy six.2 | 76.two | one hundred fifteen | twenty five.four | 220 | forty two | 1900 | |
DC0635 | 114.three | 50.8 | 57.fifteen | 76.2 | 14.two | 133.9 | 27.94 | 760 | |
DC6042C | 152.4 | 76.two | seventy six.2 | one hundred and one.6 | 19.05 | 186 | 38.1 | 1400 | |
DC1037 | 78.one | 37 | 31.seventy five | 43 | eight.seven | 95 | sixteen.5 | 294 | |
DC1245 | 103.forty five | 47.eight | 45.2 | 60 | fourteen.2 | 128 | 25.four | 550 | |
DC1538 | 77.nine | 38.1 | forty one.4 | fifty seven.two | 9.seven | 97 | 19.05 | 340 | |
DC4014 | 103.two | 50.eight | forty four.45 | 57.two | 12.7 | 127.fourteen | 22.one | 430 | |
DC W140 | 139.7 | 86 | 65.2 | ninety | twenty | one hundred ninety | 37 | 1200 | |
DC3315 | 103.45 | forty nine.3 | 45.2 | 60 | 14.two | 132 | twenty five.4 | 550 | |
DC6065C | 152.4 | 76.two | seventy five.ninety two | a hundred and twenty.sixty five | 19.05 | 184 | 44.4 | 2268 | |
DC103.2 | 103.2 | forty nine.2 | 46 | sixty | 13 | 123.2 | 23 | 539 | |
DC1031C | seventy eight.1 | 36.eighty three | 32 | 38.1 | 8 | 88.2 | fifteen.seventy seven | 109 | |
DC10199 | one hundred and one.six | 58.seven | 57.fifteen | seventy six.two | twelve.7 | 133 | 27.94 | 850 | |
DC13P | 78.1 | 38.1 | 31.75 | forty | 9.7 | ninety five | 16.five | 250 | |
DC WTG80 | eighty | 38 | 36 | forty five | ten | 97 | 19.05 | 288 | |
DC4123-A | 103.89 | forty nine.21 | fifty.eight | sixty nine.eighty five | 14.29 | 129 | 25.four | 694 | |
DC882 | 66.27 | 28.58 | 22.23 | 28.4 | six.4 | 67.five | 11.1 | a hundred and fifteen.six | |
DC3500 | 88.9 | 38.6 | 44.45 | 58 | twelve.seven | 113.39 | 22.1 | 559 | |
DC5031 | 127 | sixty nine.nine | sixty three.5 | 88.9 | fifteen.88 | 158.26 | three.fifty five | 1332.eight | |
DC6042 | 152.4 | 74.six | seventy six.2 | one hundred | 20 | 182 | 38.one | 1600 | |
DC1244 | 103.two | forty eight | forty four.45 | fifty five | thirteen | 123.five | 22 | 476 | |
DC WG103.2H | 103.2 | 49.two | 46 | 60 | sixteen | 137.five | 24 | 622.3 | |
DC RO3 1/2 | 88.9 | 36.nine | 31.seventy five | 60 | 13.five | 117.six | 22.23 | 556 | |
DC RO3C | 78.1 | 36.nine | 31.75 | forty five | nine.five | ninety five.3 | 16.five | 298.two | |
2571 | sixty three.5 | 38.1 | 31.seventy five | 47.eight | 7.nine | 90.seven | fifteen.nine | 262 | 14 |
2510 | 78.one | 31.75 | 36.9 | forty | 8 | ninety four.8 | sixteen | 271 | 10.seven |
2512 | seventy seven.nine | 39.six | 41.28 | 57 | nine.seven | 103.four | 19.08 | 378 | eighteen |
2814 | 88.9 | 38.1 | 44.4 | sixty.five | twelve.7 | 117.6 | 22.25 | 516 | twenty five |
3315 | 103.45 | forty nine.3 | forty five.24 | sixty three.five | fourteen.2 | 134.6 | 23.eighty five | 596 | 27 |
3618 | 114.three | 52.3 | 57.15 | seventy nine.two | fourteen.2 | 141.two | 27.97 | 814 | 38 |
4571 | 127 | sixty nine.9 | sixty three.five | 91.nine | fifteen.7 | 168.one | 31.seventy eight | 1054 | fifty two |
4824 | 152.four | seventy six.2 | seventy six.2 | 104.6 | 19 | 187.5 | 38.thirteen | 1521 | sixty eight |
WG/WB sequence | |||||||||
WG781 | seventy eight.eighteen | 38.one | 33 | forty five | ten | 97 | 17 | 313.6 | 16 |
WG103 | 103.two | forty nine.2 | forty six | sixty | thirteen | one hundred twenty five.5 | 23 | 539 | 26 |
WG140 | a hundred and forty | 80 | sixty five | 90 | 20 | 187 | 35 | 1176 | fifty nine.two |
WB9525 | ninety five.twenty five | 39 | 45 | 65 | 16 | 124 | 23 | 635 | 22.2 |
WB7900 | 79 | 39 | 31.five | 54 | 9.5 | 93.five | eighteen.5 | 381 | twelve.8 |
WB7938 | 79.38 | forty one.two | 40 | 57.two | 9.five | a hundred | 19.5 | 509 | 18.7 |
WB238 | 88.9 | 36.eight | 44.four | fifty seven.2 | twelve.seven | 113.4 | 22.15 | 501.4 | twenty five.4 |
WB1207 | 127 | 68.3 | 63.five | 88.nine | 15.7 | 158.3 | 31.75 | 1044 | 53.one |
The use of original products manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the shown substitute elements contained herein are not sponsored, accepted, or manufactured by the OEM.