We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with five diverse branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
With EPG brand registered in more than 70 countries like The united states , Europe , Japan and so on, it has associates among planet leading enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc.industrial More importantly, we make special components according to equipped drawings/samples and warmly welcome OEM inquiries. components like roller chains. Roller chains are offered in regular, nickel plated & stainless metal components in pitch dia. ranging from 1/4 in. to three in. Kinds contain leaf chains in lacing configurations ranging from two x two to eight x 8. Leaf chains are offered in pitch measurements ranging from 1/2 in. to two in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from four,000 lbs. to 156,000 lbs. Applications consist of agricultural, conveyors, drilling, electronics assembly, foodstuff processing, fork carry trucks, hoists, packaging & textile machinery. Regular roller chain is available with pitches from 1/2 to three inches. Chain numbers are identified by multiplying the pitch by 80 (a one/two inch pitch chain would be a No. 40 chain). A hyphenated suffix suggests multiple strands. one&comma Chain sorts&colon Agricultural roller chain&comma agricultural conveyor chain&comma transmission chain&comma silent chains&comma oil pump chains&comma weld metal drag chains&comma plastic chains etc&semi
two&comma Major resources&colon It is 40Mn&interval 40Cr&comma 45Mn alloy steel&comma SUS304&comma and POM Plastic for plates&comma ten&num&comma 20&num&comma 20CrMnMo&comma 30CrMnTi for pins and rollers&semi
3&comma Warmth therapy&colon Carburizing&comma Austemper Stressing&comma nitro-caburizing harden and many others&semi
4&comma Area&colon Shot peening&comma black&comma blue or original&semi
five&comma Package deal way&colon Plastic bag&plus carton box&furthermore plywood circumstance
S type steel agricultural chains | ||||||||||
Chain No&period | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1&lparMax&rpar | b1&lparmin&rpar | b3&lparmin&rpar | h2&lparMax&rpar | d2&lparMax&rpar | b4&lparMax&rpar | T&lparMax&rpar | Qo&lparmin&rpar | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg&solm | |
S32 | 29&period21 | 11&period43 | fifteen&period88 | 20&period57 | 13&period5 | four&period47 | 26&period7 | 1&period8 | 8 | &period86 |
S32-H | 29&period21 | 11&period43 | fifteen&period88 | 20&period57 | thirteen&period5 | 4&period47 | 26&period7 | 2 | 17&period5 | &period88 |
S32V | 29&period21 | 11&period43 | fifteen&period88 | thirteen&period5 | five&period08 | 29&period7 | 2&period1 | twenty five | &period96 | |
S42 | 34&period93 | 14&period27 | 19&period05 | twenty five&period65 | 19&period8 | 7&period01 | 34&period3 | 2&period8 | 26&period7 | &period96 |
S42-H | 34&period93 | 14&period27 | 19&period05 | 25&period65 | 19&period8 | 7&period01 | 34&period3 | 41 | ||
S45 | 41&period4 | 15&period24 | 22&period23 | 28&period96 | 17&period3 | 5&period74 | 38&period1 | 2&period8 | 17&period8 | 1&period6 |
S45-H | forty one&period4 | fifteen&period24 | 22&period23 | 28&period96 | 17&period3 | 5&period74 | 38&period1 | 32 | ||
S45HF1 | forty one&period4 | fifteen&period24 | 22&period23 | 17&period3 | seven&period14 | 39&period5 | three | 36&period75 | 2 | |
S55HSD | forty one&period4 | 17&period78 | 22&period23 | twenty&period4 | eight&period27 | 39&period5 | 3 | forty five | 2&period9 | |
S52 | 38&period1 | fifteen&period24 | 22&period23 | 28&period96 | 17&period3 | 5&period74 | 38&period1 | 2&period8 | 17&period8 | one&period68 |
S52-H | 38&period1 | fifteen&period24 | 22&period23 | 28&period96 | 17&period3 | 5&period74 | 38&period1 | 32 | ||
S55 | forty one&period4 | seventeen&period78 | 22&period23 | 28&period96 | seventeen&period3 | 5&period74 | 38&period1 | two&period8 | 17&period8 | one&period8 |
S55-H | 41&period4 | 17&period78 | 22&period23 | 28&period96 | 17&period3 | five&period74 | 38&period1 | 32 | two&period25 | |
S55V | 41&period4 | seventeen&period78 | 22&period23 | 35&period3 | twenty&period7 | eight&period27 | 39&period4 | two&period9 | 45 | two&period22 |
S55R | forty one&period4 | 17&period78 | 22&period23 | 34&period5 | 21&period2 | five&period72 | 37&period5 | 2&period6 | forty five | 2&period49 |
S55RH | forty one&period4 | 17&period78 | 22&period23 | 41&period4 | 22&period4 | eight&period9 | forty six&period4 | 4 | eighty four&period5 | two&period74 |
S62 | forty one&period91 | 19&period05 | twenty five&period4 | 32 | seventeen&period3 | 5&period74 | forty&period6 | six&period2 | 26&period7 | 1&period87 |
S62-H | forty one&period91 | 19&period05 | twenty five&period4 | 32 | 17&period3 | 5&period74 | forty&period6 | 32 | ||
S62R-C6E | 41&period91 | 19&period05 | 25&period8 | twenty&period1 | 8&period5 | forty four&period6 | 3 | forty two | ||
S62F3 | 41&period91 | 19&period05 | 25&period4 | 26&period2 | eight | 44&period8 | 3 | 58&period7 | three&period12 | |
S77 | 58&period34 | eighteen&period26 | 22&period23 | 31&period5 | 26&period2 | 8&period92 | forty three&period2 | four | 44&period5 | two&period66 |
S77-H | 58&period34 | 18&period26 | 22&period23 | 31&period5 | 26&period2 | eight&period92 | 43&period2 | eighty | ||
S88 | sixty six&period27 | 22&period86 | 28&period58 | 37&period85 | 26&period2 | 8&period92 | fifty&period8 | 4 | forty four&period5 | 3&period25 |
S88-H | 66&period27 | 22&period86 | 28&period58 | 37&period85 | 26&period2 | 8&period92 | fifty&period8 | eighty | ||
38&period4R | 38&period4 | fifteen&period88 | 19&period05 | seventeen&period3 | 6&period92 | 36&period4 | three | 41&period2 | one&period7 | |
38&period4V | 38&period4 | 15&period88 | 18 | seventeen&period3 | 6&period92 | 38 | 3 | fifty | 1&period83 | |
38&period4VB | 38&period4 | 15&period88 | 19&period05 | 26&period2 | eight&period28 | 39&period4 | 2&period8 | sixty two&period5 | two&period17 | |
38&period4VBF2 | 38&period4 | fifteen&period88 | 19&period05 | twenty&period5 | eight&period28 | 39&period1 | 3 | 50 | 2&period33 | |
S38 | 38 | 16 | 21&period8 | 21 | 9 | 43 | three | fifty five | 2 | |
55VD | forty one&period4 | 17&period8 | 23 | 26&period2 | 8&period22 | 42&period4 | 3 | forty five | 2&period34 | |
55VDF1-CPEF | forty one&period4 | 17&period9 | 22&period5 | 23 | 9 | 39&period7 | 3 | 50 | 2&period68 | |
55VF1H2 | forty one&period4 | seventeen&period9 | 22&period23 | 21&period4 | eight&period22 | 48&period4 | 3 | 60 | two&period92 | |
S55HF2 | forty one&period4 | 23 | 22&period23 | twenty | 8&period28 | 45&period5 | 3 | forty seven&period5 | four&period27 | |
S55HF1 | 41&period4 | seventeen&period78 | 22&period23 | 20&period4 | 8&period28 | 42&period8 | 3 | forty five | 2&period9 | |
LV40 | forty | 12 | 22 | seventeen&period5 | 6 | 41 | three | 31&period4 | one&period53 | |
P41&period3 | 41&period3 | 15&period88 | 22&period23 | 35&period3 | twenty&period7 | eight&period27 | 39&period4 | three | fifty | two&period45 |
P40&period6 | forty&period6 | 15&period88 | twenty | 35&period45 | 20&period7 | eight&period27 | 39&period4 | 3 | 35 | 1&period55 |
40SH | 12&period7 | 7&period95 | seven&period84 | twelve | three&period96 | 19&period9 | two&period03 | 22&period4 | &period82 | |
50SH | fifteen&period875 | ten&period16 | 9&period4 | fifteen&period09 | five&period08 | 23&period4 | two&period42 | 30&period4 | 1&period25 | |
60SH | 19&period05 | 11&period91 | 12&period57 | 25&period54 | eighteen | five&period94 | 31&period6 | 3&period25 | 44&period1 | one&period87 |
80SH | 25&period4 | fifteen&period88 | fifteen&period75 | 24 | 7&period92 | 37&period7 | 4 | 88&period2 | three&period1 | |
100SH | 31&period75 | 19&period05 | eighteen&period9 | 30 | 9&period53 | forty six&period9 | four&period8 | 116&period6 | four&period52 | |
120SH | 38&period1 | 22&period23 | 25&period22 | 35&period7 | 11&period1 | fifty seven&period5 | 5&period6 | 158&period2 | 6&period6 | |
630SK | 19&period05 | 14&period28 | 9&period53 | seventeen&period15 | 18&period1 | seven&period11 | 28 | 3&period6 | forty two | 2&period18 |
630H | 19&period05 | eleven&period91 | 9&period53 | eighteen&period1 | five&period94 | 27&period8 | three&period25 | 42 | 2&period16 | |
C40&comma C08A-1 | twelve&period7 | seven&period95 | seven&period85 | twelve | 3&period96 | sixteen&period6 | one&period5 | fourteen&period1 | &period78 | |
C50&comma C10A-one | 15&period875 | 10&period16 | nine&period4 | 15&period09 | five&period08 | 20&period7 | 2 | 22&period2 | one&period27 | |
C60&comma C12A-one | 19&period05 | eleven&period91 | 12&period57 | eighteen | five&period94 | twenty five&period9 | 2&period42 | 31&period8 | 1&period86 | |
C80&comma C16A-1 | 25&period4 | 15&period88 | 15&period75 | 24 | seven&period92 | 32&period7 | three&period25 | 56&period7 | 3&period03 | |
C100&comma C20A-1 | 31&period75 | 19&period05 | eighteen&period9 | 30 | 9&period53 | forty&period4 | four | 88&period5 | four&period51 | |
C120&comma C24A-one | 38&period1 | 22&period23 | 25&period22 | 36&period2 | 11&period1 | 50&period3 | 4&period8 | 127 | six&period63 | |
C550 | forty one&period4 | sixteen&period87 | 19&period81 | 26&period16 | 19&period05 | seven&period19 | 38&period2 | 2&period7 | 39&period8 | one&period94 |
C550-H | 41&period4 | 16&period87 | 19&period81 | 26&period16 | 19&period05 | 7&period19 | 39 | 3 | 39&period8 | two&period24 |
C620 | forty two&period01 | 17&period91 | 24&period51 | 31&period72 | 19&period05 | seven&period19 | 42&period2 | 3&period15 | 39&period1 | two&period35 |
C620-H | 42&period01 | seventeen&period91 | 24&period51 | 31&period72 | 19&period05 | 7&period19 | 42&period2 | fifty seven&period8 |
We are a leading producer of mechanical transmission spare areas&comma as effectively as several a long time 1 of reliable and reputable sellers for European&comma The usa&comma Iran market place etc&time period Our principal objects are roller chains&comma conveyor chains&comma transmission chain&comma pulleys&comma V-belts&comma sprockets&comma transmission gears&comma equipment shafts&comma roller bearings&comma rollers&comma conveyor belts and many others&period of time
At present&comma For South American&comma European&comma and Asian market&comma our superior merchandise are fabricated in accordance to your prerequisite and our quality satisfies ISO&comma ASME&comma DIN stHangZhourd&interval
I hope we can do business jointly&comma and look forward to listening to from you quickly
Basic Info | |
Scope of business | Manufacture&comma design and export the metal chains&comma iron chains&comma gears and sprockets and many others |
Chains manufacturing unit | one Assembly workshop of chains |
two EPT workshop of chains | |
three Heat-treatment method workshop | |
four Te EPT workshop | |
five Concluded chains workshop | |
six Warehouse | |
Overall employees | 220 employees |
Variety of designers | 6-eight staff |
Variety of Procedure engineers | 5 employees |
Variety of QC engineers | 6 staff |
Overall Revenue Sum | In excess of 800 hundreds RMB&equals127 countless numbers USD &lpar2011&rpar |
Export ratio | A lot more than eighty&percnt |
Certificates | ISO 9001&colon 2000 |
SGS |
The use of unique gear manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the listed replacement components contained herein are not sponsored, accepted, or produced by the OEM.