We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
As one particular of the mo EPT outstanding synchronous belts suppliers of Asia&comma Jbosun can give you all kinds of belts&comma industrial synchronous belts&comma transmission belt&comma rubber synchronous belts&comma PU synchronous belts&comma double-sided synchronous belts&comma specific synchronous belts &lparblocks&comma Sponge&comma PU glue&comma PVC decorative sample&comma rubber and all kinds of material can be extra on the surface of belt&rpar&comma automotive belt&comma ribbed V-belts&comma and matching aluminum synchronous pulley&comma steel synchronous pulley&comma copper synchronous pulley&comma locking assembles&comma taper bushing sequence&period of time Also we are able to process in accordance to customer’s blueprint&time period
Our merchandise are extensively utilized to safety&comma glass ceramic&comma wooden&comma metallic plastic&comma printing&comma packaging&comma textile&comma meals&comma tobacco&comma instrument&comma interaction and cable&comma electronics&comma vehicle&comma sporting activities and EPT industries of mechanical transmission&period
We supply&colon
Metal &solAluminum&sol Copper Timing Pulley
1&time period Model&colon MXL&comma XL&comma L&comma H&comma XH&comma XXH&comma T2&period5&comma T5&comma T10&comma T20&comma AT5&comma AT10&comma AT20&comma 2M&comma 3M&comma 5M&comma 14M&comma S2M&comma S3M&comma S5M&comma S8M&comma S14M&comma 2GT&comma 3GT&comma 5GT&comma 8MGT&comma 14MGT&comma 8YU
2&period of time Materials&colon Steel&solAluminum&solCopper
3&period of time Model Identify&colon Jbosun
4&period of time Spot of Origin&colon HangZhou China &lparMainland&rpar
5&interval Packaging Depth&colon Export Carton
6&period of time Supply Element&colon About 7 Times after acquiring 30&percnt T&solT payment in progress
7&time period Characteristics&colon
—Excellent good quality with lowe EPT price tag and be EPT provider&period
—Massive generation potential with fa EPT supply and quality assurance&time period
—Prosperous knowledge in producing timing pulleys&period
—Timing pulley with no sounds&comma large effectiveness&comma and free of charge from maintainance&time period
Any inquiry&comma remember to really feel cost-free to get in touch with us for more particulars&comma we’ll reaction you ASAP&excl
Timing Pulley | |||||||
Kind | Belt nominal width | Pulley width | Stage&solhub | Flange diameter | Flange thickness | Variety of tooth&lparor as blueprint&rpar | |
T Variety |
MXL | 3&period048mm~twenty five&period4mm | 4mm~27mm | as your ask for | as normal | 1&period0mm~3&period0mm | fifteen~two hundred |
XL | four&period826mm~fifty&period8mm | 6mm~52mm | one&period0mm~3&period0mm | 10~two hundred | |||
L | nine&period398mm~seventy six&period2mm | 11mm~79mm | one&period5mm~3&period0mm | 10~200 | |||
H | nine&period398mm~101&period6mm | 11mm~105mm | one&period0mm~3&period0mm | ten~200 | |||
XH | 19&period05mm~127mm | 21mm~131mm | 1&period0mm~3&period0mm | 18~120 | |||
XXH | twenty five&period4mm~152&period4mm | 29mm~158mm | two&period0mm~3&period0mm | eighteen~one hundred twenty | |||
T2&period5 | 3mm-30mm | 4mm-32mm | 1&period0mm~3&period0mm | twelve~200 | |||
T5 | 4mm~50mm | 5mm-52mm | one&period0mm~3&period0mm | ten~300 | |||
T10 | 10mm~100mm | 11mm~102mm | 1&period5mm~3&period0mm | twelve~200 | |||
T20 | 20mm~100mm | 22mm~103mm | one&period5mm~3&period0mm | eighteen~a hundred and twenty | |||
AT5 | 6mm~50mm | 7mm~52mm | one&period0mm~3&period0mm | fourteen~300 | |||
AT10 | 10mm~100mm | 11mm~102mm | 1&period5mm~3&period0mm | 12~200 | |||
AT20 | 20mm~100mm | 22mm~103mm | 1&period5mm~3&period0mm | eighteen~120 | |||
Arc Sort |
2M | 3mm-30mm | 4mm~32mm | 1&period5mm~3&period0mm | fifteen~200 | ||
3M | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | twelve~250 | |||
5M | 10mm~50mm | 11mm~52mm | one&period0mm~3&period0mm | fourteen~300 | |||
8M | 10mm~85mm | 12mm-87mm | one&period0mm~3&period0mm | sixteen~200 | |||
14M | 20mm~115mm | 22mm-119mm | 1&period5mm~3&period0mm | eighteen~two hundred | |||
S2M | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | fifteen~two hundred | |||
S3M | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | twelve~250 | |||
S5M | 10mm~50mm | 11mm~52mm | one&period0mm~3&period0mm | fourteen~three hundred | |||
S8M | 10mm~85mm | 12mm-87mm | one&period5mm~3&period0mm | 16~200 | |||
2GT | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | fifteen~two hundred | |||
3GT | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | 12~250 | |||
5GT | 10mm~50mm | 11mm~52mm | 1&period0mm~3&period0mm | fourteen~300 | |||
8MGT | 10mm~85mm | 12mm~87mm | one&period0mm~3&period0mm | 10~200 |
The use of original equipment manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the listed alternative components contained herein are not sponsored, accredited, or produced by the OEM.